Diaphragm Gemü style
RX Code: MGX
Diaphragm Direct Gemu Style Complete Range of EPDM & PTFE/EPDM
Features
Material variatiion:
- EPDM
- PTFE backed EPDM Diaphragms (2-piece center-laminate)
- PTFE laminate on EPDM
Labelled with the brand name Diaphragm Direct, Romynox offers a complete range of diaphragms for valves of Gebrüder Müller Apparatebau GmbH & Co., KG and/or Gemü Valves, Inc. Both EPDM, laminated and 2-pieces EPDM / PTFE versions are available from stock. These diaphragms of high quality are produced in Germany.
To Download Diaphragm Drawings please check bellow table
Size | Material | OEM CODE | Drawing |
1/2" | EPDM | DD03-GE7 | DD03-GE7 |
1/2" | EPDM | DD03-GE7-D | |
1/2" | PTFE/EPDM | DD03-GTFML | DD03-GTFML |
1/2" | PTFE/EPDM | DD03-GTFML-D | |
3/4" | EPDM | DD07-GE7 | DD07-GE7 |
3/4" | EPDM | DD07-GE7-D | |
3/4" | PTFE/EPDM | DD07-GTFML | DD07-GTFML |
3/4" | PTFE/EPDM | DD07-GTFML-D | |
3/4" | EPDM | DD07-GTFML-WR | DD07-GTFML-WR |
1" | PTFE/EPDM | DD10-GTFM-E | DD10-GTFM-E |
1" | PTFE/EPDM | DD10-GTFM-FPM | DD10-GTFM-FPM |
1" | EPDM | DD10-GE7 | DD10-GE7 |
1" | EPDM | DD10-GE7-D | |
1" | PTFE/EPDM | DD10-GTFM | DD10-GTFM |
1" | PTFE/EPDM | DD10-GTFM-D | |
1.1/2" | EPDM | DD15-GE7 | DD15-GE7 |
1.1/2" | PTFE/EPDM | DD15-GTFM | DD15-GTFM |
1.1/2" | PTFE/EPDM | DD15-GTFM-E | DD15-GTFM-E |
1.1/2" | PTFE/EPDM | DD15-GTFM-FPM | DD15-GTFM-FPM |
2" | EPDM | DD20-GE7 | DD20-GE7 |
2" | PTFE/EPDM | DD20-GTFM | DD20-GTFM |
2" | PTFE/EPDM | DD20-GTFM-E | DD20-GTFM-E |
2" | PTFE/EPDM | DD20-GTFM-FPM | DD20-GTFM-FPM |
3" -2.1/2" | PTFE/EPDM | DD30-GTFM-FPM | DD30-GTFM-FPM |
3" -2.1/2" | EPDM | DD30-GE7 | DD30-GE7 |
3" -2.1/2" | PTFE/EPDM | DD30-GTFM | DD30-GTFM |
3" -2.1/2" | PTFE/EPDM | DD30-GTFM-E | DD30-GTFM-E |
4" | PTFE/EPDM | DD40-GTFM | DD40-GTFM |
4" | EPDM | DD40-SE7 | DD40-SE7 |
Read more about Brand: DIAPHRAGM DIRECT / GEMÜ-STYLE
All Variations:
RX CODE | Size | Material | OEM | OEM Code 1 | Quantity | Add to Cart |
---|---|---|---|---|---|---|
RX CODE: MGX-03-O-E-N-- | 1/2 | EPDM | DD03-GE7 | 60008-M17 |
|
|
RX CODE: MGX-00 | 1/2 | EPDM | DD03-GE7-D | 60008-M17D |
|
|
RX CODE: MGX-03-O-U-N-- | 1/2 | PTFE/EPDM | DD03-GTFML | 60008-M52 |
|
|
RX CODE: MGX-00- | 1/2 | PTFE/EPDM | DD03-GTFML-D | 60008-M52D |
|
|
RX CODE: MGX-07-O-E-T-- | 3/4 | EPDM | DD07-GE7 | 60010-M17 |
|
|
RX CODE: MGX-00-- | 3/4 | EPDM | DD07-GE7-D | 60010-M17D |
|
|
RX CODE: MGX-07-O-U-T-- | 3/4 | PTFE/EPDM | DD07-GTFML | 60010-M52 |
|
|
RX CODE: MGX-00--- | 3/4 | PTFE/EPDM | DD07-GTFML-D | 60010-M52D |
|
|
RX CODE: MGX-07-O-ERT-- | 3/4 | EPDM | DD07-GTFML-WR | - |
|
|
RX CODE: MGX-10-C-Q-T-- | 1 | PTFE/EPDM | DD10-GTFM-E | 600025-M-5E |
|
|
RX CODE: MGX-01 | 1 | PTFE/EPDM | DD10-GTFM-FPM | 600025-M-5F |
|
|
RX CODE: MGX-10-O-E-T-- | 1 | EPDM | DD10-GE7 | 60025-M17 |
|
|
RX CODE: MGX-01- | 1 | EPDM | DD10-GE7-D | 60025-M17D |
|
|
RX CODE: MGX-10-O-Q-T-- | 1 | PTFE/EPDM | DD10-GTFM | 60025-M52 |
|
|
RX CODE: MGX-01-- | 1 | PTFE/EPDM | DD10-GTFM-D | 60025-M52D |
|
|
RX CODE: MGX-15-O-E-T-- | 1.1/2 | EPDM | DD15-GE7 | 600040-M17 |
|
|
RX CODE: MGX-15-O-Q-T-- | 1.1/2 | PTFE/EPDM | DD15-GTFM | 600040-M-52 |
|
|
RX CODE: MGX-15-C-Q-T-- | 1.1/2 | PTFE/EPDM | DD15-GTFM-E | 600040-M-5E |
|
|
RX CODE: MGX-01--- | 1.1/2 | PTFE/EPDM | DD15-GTFM-FPM | 600040-M-5F |
|
|
RX CODE: MGX-02 | 2 | PTFE/EPDM | DD20-GTFM-FPM | 600050-M-5F |
|
|
RX CODE: MGX-20-C-Q-T-- | 2 | PTFE/EPDM | DD20-GTFM-E | 600050-M-5E |
|
|
RX CODE: MGX-20-O-Q-T-- | 2 | PTFE/EPDM | DD20-GTFM | 600050-M-52 |
|
|
RX CODE: MGX-20-O-E-T-- | 2 | EPDM | DD20-GE7 | 600050-M17 |
|
|
RX CODE: MGX-30-C-Q-T-- | 3 x 2.1/2 | PTFE/EPDM | DD30-GTFM-E | 600080-M-5E |
|
|
RX CODE: MGX-30-O-Q-T-- | 3 x 2.1/2 | PTFE/EPDM | DD30-GTFM | 600080-M-52 |
|
|
RX CODE: MGX-30-O-E-T-- | 3 x 2.1/2 | EPDM | DD30-GE7 | 600080-M17 |
|
|
RX CODE: MGX-02- | 3 x 2.1/2 | PTFE/EPDM | DD30-GTFM-FPM | 600080-M-5F |
|
|
RX CODE: MGX-40-O-E-T-- | 4 | EPDM | DD40-SE7 | 600100-M17 |
|
|
RX CODE: MGX-40-O-Q-T-- | 4 | PTFE/EPDM | DD40-GTFM | 600100-M-52 |
|
|
Sizes | 1/2″ to 4″ |
Temp. range | -34°C to 176°C for PTFE/EPDM and -30°C to 140°C for EPDM |
Connections | Threaded Pin & Button |
Material | PTFE backed EPDM Diaphragm (2-piece center-laminate) AND EPDM |
Traceerbaarheid | Full batch traceable according to EN10204 3.1b, and ISO 10993-1 |
Certificates | USP Class VI, 3.1, FDA |
No Datasheet PDF files uploaded for this set.
Click on Step File Links to download them
No brochures are available at the moment.