Adaptor BSPP - Thread Female to Tri-clamp
RX Code: FBF
BSPP Thread Female to Tri-clamp
Features
Tri-clamp connection according to ASME BPE, DIN 32676 & BSPP thread
This female threaded BSPP adapters are manufactured from solid 316L.
This offers both excellent material properties and guarantees good controllable surface finishes.
The female adaptors are manufactured with a parallel thread and are supplied with an internal PTFE seal. All adaptors are supplied with machined flats for wrench applications and to aid ease of assembly.
The datasheet shows the standard adaptors, if you have special wishes you can contact us.
Certificates
- 3.1 material, optional 2.2 surface finish
Read more about Brand: ROMYNOX
All Variations:
RX CODE | Finishing | Clamp size | Clamp | Standard | Thread size | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX CODE: FBF202AJ45040- | SF1 | DN50 | 64mm | DIN | 2 |
|
|
RX CODE: FBF072AE45030- | SF1 | DN20 | 34mm | DIN | 3/4 |
|
|
RX CODE: FBF072AB45025- | SF1 | DN20 | 34mm | DIN | 1/4 |
|
|
RX CODE: FBF072AD45030- | SF1 | DN20 | 34mm | DIN | 1/2 |
|
|
RX CODE: FBF072AF45035- | SF1 | DN20 | 34mm | DIN | 1 |
|
|
RX CODE: FBF052AE45030- | SF1 | DN15 | 34mm | DIN | 3/4 |
|
|
RX CODE: FBF052AD45030- | SF1 | DN15 | 34mm | DIN | 1/2 |
|
|
RX CODE: FBF042AC45025- | SF1 | DN10 | 25mm | DIN | 3/8 |
|
|
RX CODE: FBF042AE45030- | SF1 | DN10 | 25mm | DIN | 3/4 |
|
|
RX CODE: FBF073AC45025- | SF1 | 3/4 | 25mm | IMP | 3/8 |
|
|
RX CODE: FBF073AE45030- | SF1 | 3/4 | 25mm | IMP | 3/4 |
|
|
RX CODE: FBF073AB45025- | SF1 | 3/4 | 25mm | IMP | 1/4 |
|
|
RX CODE: FBF073AD45030- | SF1 | 3/4 | 25mm | IMP | 1/2 |
|
|
RX CODE: FBF303AH45040- | SF1 | 3 | 91mm | IMP | 1.1/2 |
|
|
RX CODE: FBF253AJ45040- | SF1 | 2.1/2 | 77,5mm | IMP | 2 |
|
|
RX CODE: FBF203AJ45040- | SF1 | 2 | 64mm | IMP | 2 |
|
|
RX CODE: FBF203AB45025- | SF1 | 2 | 64mm | IMP | 1/4 |
|
|
RX CODE: FBF203AD45025- | SF1 | 2 | 64mm | IMP | 1/2 |
|
|
RX CODE: FBF203AG45035- | SF1 | 2 | 64mm | IMP | 1.1/4 |
|
|
RX CODE: FBF203AH45035- | SF1 | 2 | 64mm | IMP | 1.1/2 |
|
|
RX CODE: FBF203AF45025- | SF1 | 2 | 64mm | IMP | 1 |
|
|
RX CODE: FBF023AB45025- | SF1 | 1/4 | 25mm | IMP | 1/4 |
|
|
RX CODE: FBF053AC45025- | SF1 | 1/2 | 25mm | IMP | 3/8 |
|
|
RX CODE: FBF053AE45030- | SF1 | 1/2 | 25mm | IMP | 3/4 |
|
|
RX CODE: FBF053AA45025- | SF1 | 1/2 | 25mm | IMP | 1/8 |
|
|
RX CODE: FBF053AB45025- | SF1 | 1/2 | 25mm | IMP | 1/4 |
|
|
RX CODE: FBF053AD45030- | SF1 | 1/2 | 25mm | IMP | 1/2 |
|
|
RX CODE: FBF153AE45025- | SF1 | 1.1/2 | 50,5mm | IMP | 3/4 |
|
|
RX CODE: FBF153AB45025- | SF1 | 1.1/2 | 50,5mm | IMP | 1/4 |
|
|
RX CODE: FBF153AD45025- | SF1 | 1.1/2 | 50,5mm | IMP | 1/2 |
|
|
RX CODE: FBF153AG45035- | SF1 | 1.1/2 | 50,5mm | IMP | 1.1/4 |
|
|
RX CODE: FBF153AH45035- | SF1 | 1.1/2 | 50,5mm | IMP | 1.1/2 |
|
|
RX CODE: FBF153AF45035- | SF1 | 1.1/2 | 50,5mm | IMP | 1 |
|
|
RX CODE: FBF103AC45025- | SF1 | 1 | 50,5mm | IMP | 3/8 |
|
|
RX CODE: FBF103AE45025- | SF1 | 1 | 50,5mm | IMP | 3/4 |
|
|
RX CODE: FBF103AB45025- | SF1 | 1 | 50,5mm | IMP | 1/4 |
|
|
RX CODE: FBF103AD45025- | SF1 | 1 | 50,5mm | IMP | 1/2 |
|
|
RX CODE: FBF103AG45035- | SF1 | 1 | 50,5mm | IMP | 1.1/4 |
|
|
RX CODE: FBF103AH45035- | SF1 | 1 | 50,5mm | IMP | 1.1/2 |
|
|
RX CODE: FBF103AF45025- | SF1 | 1 | 50,5mm | IMP | 1 |
|
|
No Datasheet PDF files uploaded for this set.
Click on Step File Links to download them
No brochures are available at the moment.