DT20 - Short Outlet Reducing Tee C x C x C
RX Code: FDS
ASME BPE DT-4.1.2-9
Features
- Stainless steel 1.4404 (316L)
- Good controllable surface finishes
This Short Outlet Reducing Tee has a tri-clamp connection on the short reduced side and on the other sides as well.
These stainless steel tubes are manufactured from solid 1.4404 (316L) bar stock. This offers both excellent material properties and guarantees good controllable surface finishes. These stainless-steel tubes are available in ASME BPE sizes 3/4"to 6" and have a standard SF1 surface finish, SF4 surface finish available on request.
Certificates
3.1 material, optional 2.2 surface finish
Read more about Brand: ROMYNOX
All Variations:
RX Code | Standard | Size | Finishing | Quantity | Add to Cart |
---|---|---|---|---|---|
RX Code: FDS07CCC3-4F05 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF4 |
|
|
RX Code: FDS07CCC3-4505 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF1 |
|
|
RX Code: FDS10CCC3-4505 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF1 |
|
|
RX Code: FDS10CCC3-4507 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF1 |
|
|
RX Code: FDS10CCC3-4F05 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF4 |
|
|
RX Code: FDS10CCC3-4F07 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF4 |
|
|
RX Code: FDS15CCC3-4505 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF1 |
|
|
RX Code: FDS15CCC3-4507 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF1 |
|
|
RX Code: FDS15CCC3-4510 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF1 |
|
|
RX Code: FDS15CCC3-4F05 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF4 |
|
|
RX Code: FDS15CCC3-4F07 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF4 |
|
|
RX Code: FDS15CCC3-4F10 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF4 |
|
|
RX Code: FDS20CCC3-4505 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF1 |
|
|
RX Code: FDS20CCC3-4507 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF1 |
|
|
RX Code: FDS20CCC3-4510 | Standard: IMP | Size: 2 x 1 | Finishing: SF1 |
|
|
RX Code: FDS20CCC3-4515 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF1 |
|
|
RX Code: FDS20CCC3-4F05 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF4 |
|
|
RX Code: FDS20CCC3-4F07 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF4 |
|
|
RX Code: FDS20CCC3-4F10 | Standard: IMP | Size: 2 x 1 | Finishing: SF4 |
|
|
RX Code: FDS20CCC3-4F15 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF4 |
|
|
RX Code: FDS25CCC3-4505 | Standard: IMP | Size: 2.1/2 x 1/2 | Finishing: SF1 |
|
|
RX Code: FDS25CCC3-4507 | Standard: IMP | Size: 2.1/2 x 3/4 | Finishing: SF1 |
|
|
RX Code: FDS25CCC3-4510 | Standard: IMP | Size: 2.1/2 x 1 | Finishing: SF1 |
|
|
RX Code: FDS25CCC3-4515 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF1 |
|
|
RX Code: FDS25CCC3-4520 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF1 |
|
|
RX Code: FDS25CCC3-4F05 | Standard: IMP | Size: 2.1/2 x 1/2 | Finishing: SF4 |
|
|
RX Code: FDS25CCC3-4F07 | Standard: IMP | Size: 2.1/2 x 3/4 | Finishing: SF4 |
|
|
RX Code: FDS25CCC3-4F10 | Standard: IMP | Size: 2.1/2 x 1 | Finishing: SF4 |
|
|
RX Code: FDS25CCC3-4F15 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF4 |
|
|
RX Code: FDS25CCC3-4F20 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF4 |
|
|
RX Code: FDS30CCC3-4505 | Standard: IMP | Size: 3 x 1/2 | Finishing: SF1 |
|
|
RX Code: FDS30CCC3-4507 | Standard: IMP | Size: 3 x 3/4 | Finishing: SF1 |
|
|
RX Code: FDS30CCC3-4510 | Standard: IMP | Size: 3 x 1 | Finishing: SF1 |
|
|
RX Code: FDS30CCC3-4515 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF1 |
|
|
RX Code: FDS30CCC3-4520 | Standard: IMP | Size: 3 x 2 | Finishing: SF1 |
|
|
RX Code: FDS30CCC3-4525 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF1 |
|
|
RX Code: FDS30CCC3-4F05 | Standard: IMP | Size: 3 x 1/2 | Finishing: SF4 |
|
|
RX Code: FDS30CCC3-4F07 | Standard: IMP | Size: 3 x 3/4 | Finishing: SF4 |
|
|
RX Code: FDS30CCC3-4F10 | Standard: IMP | Size: 3 x 1 | Finishing: SF4 |
|
|
RX Code: FDS30CCC3-4F15 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF4 |
|
|
RX Code: FDS30CCC3-4F20 | Standard: IMP | Size: 3 x 2 | Finishing: SF4 |
|
|
RX Code: FDS30CCC3-4F25 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF4 |
|
|
RX Code: FDS40CCC3-4505 | Standard: IMP | Size: 4 x 1/2 | Finishing: SF1 |
|
|
RX Code: FDS40CCC3-4507 | Standard: IMP | Size: 4 x 3/4 | Finishing: SF1 |
|
|
RX Code: FDS40CCC3-4510 | Standard: IMP | Size: 4 x 1 | Finishing: SF1 |
|
|
RX Code: FDS40CCC3-4515 | Standard: IMP | Size: 4 x 1.1/2 | Finishing: SF1 |
|
|
RX Code: FDS40CCC3-4520 | Standard: IMP | Size: 4 x 2 | Finishing: SF1 |
|
|
RX Code: FDS40CCC3-4525 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF1 |
|
|
RX Code: FDS40CCC3-4530 | Standard: IMP | Size: 4 x 3 | Finishing: SF1 |
|
|
RX Code: FDS40CCC3-4F05 | Standard: IMP | Size: 4 x 1/2 | Finishing: SF4 |
|
|
RX Code: FDS40CCC3-4F07 | Standard: IMP | Size: 4 x 3/4 | Finishing: SF4 |
|
|
RX Code: FDS40CCC3-4F10 | Standard: IMP | Size: 4 x 1 | Finishing: SF4 |
|
|
RX Code: FDS40CCC3-4F15 | Standard: IMP | Size: 4 x 1.1/2 | Finishing: SF4 |
|
|
RX Code: FDS40CCC3-4F20 | Standard: IMP | Size: 4 x 2 | Finishing: SF4 |
|
|
RX Code: FDS40CCC3-4F25 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF4 |
|
|
RX Code: FDS40CCC3-4F30 | Standard: IMP | Size: 4 x 3 | Finishing: SF4 |
|
|
No Datasheet PDF files uploaded for this set.
No brochures are available at the moment.
There is no video for this product yet, check back later.