DT20 - Short Outlet Reducing Tee C x C x C
RX Code: FDS
ASME BPE DT-4.1.2-9
Features
- Stainless steel 1.4404 (316L)
- Good controllable surface finishes
This Short Outlet Reducing Tee has a tri-clamp connection on the short reduced side and on the other sides as well.
These stainless steel tubes are manufactured from solid 1.4404 (316L) bar stock. This offers both excellent material properties and guarantees good controllable surface finishes. These stainless-steel tubes are available in ASME BPE sizes 3/4"to 6" and have a standard SF1 surface finish, SF4 surface finish available on request.
Certificates
3.1 material, optional 2.2 surface finish
Read more about Brand: ROMYNOX
All Variations:
RX CODE | Standard | Size | Finishing | Quantity | Add to Cart |
---|---|---|---|---|---|
RX CODE: FDS07CCC3-4F05 | IMP | 3/4 x 1/2 | SF4 |
|
|
RX CODE: FDS07CCC3-4505 | IMP | 3/4 x 1/2 | SF1 |
|
|
RX CODE: FDS10CCC3-4505 | IMP | 1 x 1/2 | SF1 |
|
|
RX CODE: FDS10CCC3-4507 | IMP | 1 x 3/4 | SF1 |
|
|
RX CODE: FDS10CCC3-4F05 | IMP | 1 x 1/2 | SF4 |
|
|
RX CODE: FDS10CCC3-4F07 | IMP | 1 x 3/4 | SF4 |
|
|
RX CODE: FDS15CCC3-4505 | IMP | 1.1/2 x 1/2 | SF1 |
|
|
RX CODE: FDS15CCC3-4507 | IMP | 1.1/2 x 3/4 | SF1 |
|
|
RX CODE: FDS15CCC3-4510 | IMP | 1.1/2 x 1 | SF1 |
|
|
RX CODE: FDS15CCC3-4F05 | IMP | 1.1/2 x 1/2 | SF4 |
|
|
RX CODE: FDS15CCC3-4F07 | IMP | 1.1/2 x 3/4 | SF4 |
|
|
RX CODE: FDS15CCC3-4F10 | IMP | 1.1/2 x 1 | SF4 |
|
|
RX CODE: FDS20CCC3-4505 | IMP | 2 x 1/2 | SF1 |
|
|
RX CODE: FDS20CCC3-4507 | IMP | 2 x 3/4 | SF1 |
|
|
RX CODE: FDS20CCC3-4510 | IMP | 2 x 1 | SF1 |
|
|
RX CODE: FDS20CCC3-4515 | IMP | 2 x 1.1/2 | SF1 |
|
|
RX CODE: FDS20CCC3-4F05 | IMP | 2 x 1/2 | SF4 |
|
|
RX CODE: FDS20CCC3-4F07 | IMP | 2 x 3/4 | SF4 |
|
|
RX CODE: FDS20CCC3-4F10 | IMP | 2 x 1 | SF4 |
|
|
RX CODE: FDS20CCC3-4F15 | IMP | 2 x 1.1/2 | SF4 |
|
|
RX CODE: FDS25CCC3-4505 | IMP | 2.1/2 x 1/2 | SF1 |
|
|
RX CODE: FDS25CCC3-4507 | IMP | 2.1/2 x 3/4 | SF1 |
|
|
RX CODE: FDS25CCC3-4510 | IMP | 2.1/2 x 1 | SF1 |
|
|
RX CODE: FDS25CCC3-4515 | IMP | 2.1/2 x 1.1/2 | SF1 |
|
|
RX CODE: FDS25CCC3-4520 | IMP | 2.1/2 x 2 | SF1 |
|
|
RX CODE: FDS25CCC3-4F05 | IMP | 2.1/2 x 1/2 | SF4 |
|
|
RX CODE: FDS25CCC3-4F07 | IMP | 2.1/2 x 3/4 | SF4 |
|
|
RX CODE: FDS25CCC3-4F10 | IMP | 2.1/2 x 1 | SF4 |
|
|
RX CODE: FDS25CCC3-4F15 | IMP | 2.1/2 x 1.1/2 | SF4 |
|
|
RX CODE: FDS25CCC3-4F20 | IMP | 2.1/2 x 2 | SF4 |
|
|
RX CODE: FDS30CCC3-4505 | IMP | 3 x 1/2 | SF1 |
|
|
RX CODE: FDS30CCC3-4507 | IMP | 3 x 3/4 | SF1 |
|
|
RX CODE: FDS30CCC3-4510 | IMP | 3 x 1 | SF1 |
|
|
RX CODE: FDS30CCC3-4515 | IMP | 3 x 1.1/2 | SF1 |
|
|
RX CODE: FDS30CCC3-4520 | IMP | 3 x 2 | SF1 |
|
|
RX CODE: FDS30CCC3-4525 | IMP | 3 x 2.1/2 | SF1 |
|
|
RX CODE: FDS30CCC3-4F05 | IMP | 3 x 1/2 | SF4 |
|
|
RX CODE: FDS30CCC3-4F07 | IMP | 3 x 3/4 | SF4 |
|
|
RX CODE: FDS30CCC3-4F10 | IMP | 3 x 1 | SF4 |
|
|
RX CODE: FDS30CCC3-4F15 | IMP | 3 x 1.1/2 | SF4 |
|
|
RX CODE: FDS30CCC3-4F20 | IMP | 3 x 2 | SF4 |
|
|
RX CODE: FDS30CCC3-4F25 | IMP | 3 x 2.1/2 | SF4 |
|
|
RX CODE: FDS40CCC3-4505 | IMP | 4 x 1/2 | SF1 |
|
|
RX CODE: FDS40CCC3-4507 | IMP | 4 x 3/4 | SF1 |
|
|
RX CODE: FDS40CCC3-4510 | IMP | 4 x 1 | SF1 |
|
|
RX CODE: FDS40CCC3-4515 | IMP | 4 x 1.1/2 | SF1 |
|
|
RX CODE: FDS40CCC3-4520 | IMP | 4 x 2 | SF1 |
|
|
RX CODE: FDS40CCC3-4525 | IMP | 4 x 2.1/2 | SF1 |
|
|
RX CODE: FDS40CCC3-4530 | IMP | 4 x 3 | SF1 |
|
|
RX CODE: FDS40CCC3-4F05 | IMP | 4 x 1/2 | SF4 |
|
|
RX CODE: FDS40CCC3-4F07 | IMP | 4 x 3/4 | SF4 |
|
|
RX CODE: FDS40CCC3-4F10 | IMP | 4 x 1 | SF4 |
|
|
RX CODE: FDS40CCC3-4F15 | IMP | 4 x 1.1/2 | SF4 |
|
|
RX CODE: FDS40CCC3-4F20 | IMP | 4 x 2 | SF4 |
|
|
RX CODE: FDS40CCC3-4F25 | IMP | 4 x 2.1/2 | SF4 |
|
|
RX CODE: FDS40CCC3-4F30 | IMP | 4 x 3 | SF4 |
|
|
No Datasheet PDF files uploaded for this set.
Click on Step File Links to download them
No brochures are available at the moment.