Rubber Fab - Gylon Pro Style - Tri-Clamp gasket
RX Code: WYK
Seals for TRI-CLAMP connections.
Kenmerken
- Safe solution for all tri-clamp standards
- Dimensionally stable
- Resistant to intrusion into the pipe bore
The Gylon Bio-Line gasket is one of the few gaskets that is resitant to acids, caustics, low and high temperatures and pressures and sensitive media.
The Gylon Bio-Line gasket is one of the few gaskets that is resitant to acids, caustics, low and high temperatures and pressures and sensitive media.
The Gylon Bio-Line does not only provide safe and efficient processes but also optimizes stock keeping. This seal can be safely used with all cleaning, neutralizing and sterilizing media, including steam, and for all standard process temperatures.
Next to this, this seal solves another problem. The Gylon Bio-Line gaskets remain flexible, tight and flush with the pipe bore even under high loads. It wont harm the cleaning an sterilization since there won’t be any dead spaces. Other Elastomeric seals extrude from connections due to mechanical stresses from vibrations and misalignment, causing the existence of dead spaces.
3504 (Type 1 - Unlipped)
Certificates
USP Class VI 121°C/1hr, {87}, {88}, {661}, FDA, ADIF, BSE/TSE and EN 1935 / 2004
Read more about Brand: RUBBER FAB
All Variations:
SKUoooo | Standard | Size | Ferrule Size | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|
SKUoooo: WYK30RU1------ | Standard: ISO | Size: DN80 | Ferrule Size: 106 mm |
|
|
SKUoooo: WYK03RU1--A--- | Standard: ISO | Size: DN8 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK25RU1------ | Standard: ISO | Size: DN65 | Ferrule Size: 91 mm |
|
|
SKUoooo: WYK02RU1--A--- | Standard: ISO | Size: DN6 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK20RU1------ | Standard: ISO | Size: DN50 | Ferrule Size: 77.5 mm |
|
|
SKUoooo: WYK15RU1------ | Standard: ISO | Size: DN40 | Ferrule Size: 64 mm |
|
|
SKUoooo: WYK12RU1--D--- | Standard: ISO | Size: DN32 | Ferrule Size: 64 mm |
|
|
SKUoooo: WYK10RU1------ | Standard: ISO | Size: DN25 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK80RU1------ | Standard: ISO | Size: DN200 | Ferrule Size: 233.5 mm |
|
|
SKUoooo: WYK07RU1--C--- | Standard: ISO | Size: DN20 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK60RU1------ | Standard: ISO | Size: DN150 | Ferrule Size: 183 mm |
|
|
SKUoooo: WYK05RU1--C--- | Standard: ISO | Size: DN15 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK40RU1------ | Standard: ISO | Size: DN100 | Ferrule Size: 144.5 mm |
|
|
SKUoooo: WYK04RU1--A--- | Standard: ISO | Size: DN10 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK60RU3------ | Standard: IMP | Size: 6" DN 150 | Ferrule Size: 167 mm |
|
|
SKUoooo: WYK40RU3------ | Standard: IMP | Size: 4" DN 100 | Ferrule Size: 119 mm |
|
|
SKUoooo: WYK03RU3------ | Standard: IMP | Size: 3/8 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK07RU3------ | Standard: IMP | Size: 3/4" DN 20 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK30RU3------ | Standard: IMP | Size: 3" DN 80 | Ferrule Size: 91 mm |
|
|
SKUoooo: WYK20RU3------ | Standard: IMP | Size: 2" DN 50 | Ferrule Size: 64 mm |
|
|
SKUoooo: WYK25RU3------ | Standard: IMP | Size: 2.1/2" DN 65 | Ferrule Size: 77.5 mm |
|
|
SKUoooo: WYK02RU3------ | Standard: IMP | Size: 1/4", 3/8" , 1/2" DN4,6,8 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK05RU3------ | Standard: IMP | Size: 1/2" DN 15 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK10RU3------ | Standard: IMP | Size: 1" DN 25 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK15RU3------ | Standard: IMP | Size: 1.1/2" DN 40 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK30RU2------ | Standard: DIN | Size: DN80 | Ferrule Size: 106 mm |
|
|
SKUoooo: WYK03RU2--A--- | Standard: DIN | Size: DN8 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK25RU2------ | Standard: DIN | Size: DN65 | Ferrule Size: 91 mm |
|
|
SKUoooo: WYK02RU2--A--- | Standard: DIN | Size: DN6 | Ferrule Size: 25 mm |
|
|
SKUoooo: WYK20RU2------ | Standard: DIN | Size: DN50 | Ferrule Size: 64 mm |
|
|
SKUoooo: WYK15RU2------ | Standard: DIN | Size: DN40 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK12RU2------ | Standard: DIN | Size: DN32 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK10RU2------ | Standard: DIN | Size: DN25 | Ferrule Size: 50.5 mm |
|
|
SKUoooo: WYK80RU2------ | Standard: DIN | Size: DN200 | Ferrule Size: 233.5 mm |
|
|
SKUoooo: WYK07RU2------ | Standard: DIN | Size: DN20 | Ferrule Size: 34 mm |
|
|
SKUoooo: WYK60RU2------ | Standard: DIN | Size: DN150 | Ferrule Size: 183 mm |
|
|
SKUoooo: WYK05RU2------ | Standard: DIN | Size: DN15 | Ferrule Size: 34 mm |
|
|
SKUoooo: WYK50RU2------ | Standard: DIN | Size: DN125 | Ferrule Size: 155 mm |
|
|
SKUoooo: WYK40RU2------ | Standard: DIN | Size: DN100 | Ferrule Size: 119 mm |
|
|
SKUoooo: WYK04RU2--B--- | Standard: DIN | Size: DN10 | Ferrule Size: 34 mm |
|
|
Sizes | ASME BPE 1/2″ to 4″, DIN & ISO (on request) |
Temp. range | -210°C to 260°C |
Connection | Tri-Clamp |
Material | GYLON, modified and restructured PTFE material |
No brochures are available at the moment.
There is no video for this product yet, check back later.