Rubber Fab - Gylon Pro Style - Tri-Clamp gasket
RX Code: WYK
Seals for TRI-CLAMP connections.
Features
- Safe solution for all tri-clamp standards
- Dimensionally stable
- Resistant to intrusion into the pipe bore
The Gylon Bio-Line gasket is one of the few gaskets that is resitant to acids, caustics, low and high temperatures and pressures and sensitive media.
The Gylon Bio-Line gasket is one of the few gaskets that is resitant to acids, caustics, low and high temperatures and pressures and sensitive media.
The Gylon Bio-Line does not only provide safe and efficient processes but also optimizes stock keeping. This seal can be safely used with all cleaning, neutralizing and sterilizing media, including steam, and for all standard process temperatures.
Next to this, this seal solves another problem. The Gylon Bio-Line gaskets remain flexible, tight and flush with the pipe bore even under high loads. It wont harm the cleaning an sterilization since there won’t be any dead spaces. Other Elastomeric seals extrude from connections due to mechanical stresses from vibrations and misalignment, causing the existence of dead spaces.
3504 (Type 1 - Unlipped)
Certificates
USP Class VI 121°C/1hr, {87}, {88}, {661}, FDA, ADIF, BSE/TSE and EN 1935 / 2004
Read more about Brand: RUBBER FAB
All Variations:
RX CODE | Standard | Size | Ferrule Size | Quantity | Add to Cart |
---|---|---|---|---|---|
RX CODE: WYK30RU1------ | ISO | DN80 | 106 mm |
|
|
RX CODE: WYK03RU1--A--- | ISO | DN8 | 25 mm |
|
|
RX CODE: WYK25RU1------ | ISO | DN65 | 91 mm |
|
|
RX CODE: WYK02RU1--A--- | ISO | DN6 | 25 mm |
|
|
RX CODE: WYK20RU1------ | ISO | DN50 | 77.5 mm |
|
|
RX CODE: WYK15RU1------ | ISO | DN40 | 64 mm |
|
|
RX CODE: WYK12RU1--D--- | ISO | DN32 | 64 mm |
|
|
RX CODE: WYK10RU1------ | ISO | DN25 | 50.5 mm |
|
|
RX CODE: WYK80RU1------ | ISO | DN200 | 233.5 mm |
|
|
RX CODE: WYK07RU1--C--- | ISO | DN20 | 50.5 mm |
|
|
RX CODE: WYK60RU1------ | ISO | DN150 | 183 mm |
|
|
RX CODE: WYK05RU1--C--- | ISO | DN15 | 50.5 mm |
|
|
RX CODE: WYK40RU1------ | ISO | DN100 | 144.5 mm |
|
|
RX CODE: WYK04RU1--A--- | ISO | DN10 | 25 mm |
|
|
RX CODE: WYK60RU3------ | IMP | 6" DN 150 | 167 mm |
|
|
RX CODE: WYK40RU3------ | IMP | 4" DN 100 | 119 mm |
|
|
RX CODE: WYK03RU3------ | IMP | 3/8 | 25 mm |
|
|
RX CODE: WYK07RU3------ | IMP | 3/4" DN 20 | 25 mm |
|
|
RX CODE: WYK30RU3------ | IMP | 3" DN 80 | 91 mm |
|
|
RX CODE: WYK20RU3------ | IMP | 2" DN 50 | 64 mm |
|
|
RX CODE: WYK25RU3------ | IMP | 2.1/2" DN 65 | 77.5 mm |
|
|
RX CODE: WYK02RU3------ | IMP | 1/4", 3/8" , 1/2" DN4,6,8 | 25 mm |
|
|
RX CODE: WYK05RU3------ | IMP | 1/2" DN 15 | 25 mm |
|
|
RX CODE: WYK10RU3------ | IMP | 1" DN 25 | 50.5 mm |
|
|
RX CODE: WYK15RU3------ | IMP | 1.1/2" DN 40 | 50.5 mm |
|
|
RX CODE: WYK30RU2------ | DIN | DN80 | 106 mm |
|
|
RX CODE: WYK03RU2--A--- | DIN | DN8 | 25 mm |
|
|
RX CODE: WYK25RU2------ | DIN | DN65 | 91 mm |
|
|
RX CODE: WYK02RU2--A--- | DIN | DN6 | 25 mm |
|
|
RX CODE: WYK20RU2------ | DIN | DN50 | 64 mm |
|
|
RX CODE: WYK15RU2------ | DIN | DN40 | 50.5 mm |
|
|
RX CODE: WYK12RU2------ | DIN | DN32 | 50.5 mm |
|
|
RX CODE: WYK10RU2------ | DIN | DN25 | 50.5 mm |
|
|
RX CODE: WYK80RU2------ | DIN | DN200 | 233.5 mm |
|
|
RX CODE: WYK07RU2------ | DIN | DN20 | 34 mm |
|
|
RX CODE: WYK60RU2------ | DIN | DN150 | 183 mm |
|
|
RX CODE: WYK05RU2------ | DIN | DN15 | 34 mm |
|
|
RX CODE: WYK50RU2------ | DIN | DN125 | 155 mm |
|
|
RX CODE: WYK40RU2------ | DIN | DN100 | 119 mm |
|
|
RX CODE: WYK04RU2--B--- | DIN | DN10 | 34 mm |
|
|
Sizes | ASME BPE 1/2″ to 4″, DIN & ISO (on request) |
Temp. range | -210°C to 260°C |
Connection | Tri-Clamp |
Material | GYLON, modified and restructured PTFE material |
Click on Step File Links to download them
No brochures are available at the moment.