Diaphragm Gemü style
RX Code: MGX
Diaphragm Direct Gemu Style Complete Range of EPDM & PTFE/EPDM
Kenmerken
Material variatiion:
- EPDM
- PTFE backed EPDM Diaphragms (2-piece center-laminate)
- PTFE laminate on EPDM
Labelled with the brand name Diaphragm Direct, Romynox offers a complete range of diaphragms for valves of Gebrüder Müller Apparatebau GmbH & Co., KG and/or Gemü Valves, Inc. Both EPDM, laminated and 2-pieces EPDM / PTFE versions are available from stock. These diaphragms of high quality are produced in Germany.
To Download Diaphragm Drawings please check bellow table
Size | Material | OEM CODE | Drawing |
1/2" | EPDM | DD03-GE7 | DD03-GE7 |
1/2" | EPDM | DD03-GE7-D | |
1/2" | PTFE/EPDM | DD03-GTFML | DD03-GTFML |
1/2" | PTFE/EPDM | DD03-GTFML-D | |
3/4" | EPDM | DD07-GE7 | DD07-GE7 |
3/4" | EPDM | DD07-GE7-D | |
3/4" | PTFE/EPDM | DD07-GTFML | DD07-GTFML |
3/4" | PTFE/EPDM | DD07-GTFML-D | |
3/4" | EPDM | DD07-GTFML-WR | DD07-GTFML-WR |
1" | PTFE/EPDM | DD10-GTFM-E | DD10-GTFM-E |
1" | PTFE/EPDM | DD10-GTFM-FPM | DD10-GTFM-FPM |
1" | EPDM | DD10-GE7 | DD10-GE7 |
1" | EPDM | DD10-GE7-D | |
1" | PTFE/EPDM | DD10-GTFM | DD10-GTFM |
1" | PTFE/EPDM | DD10-GTFM-D | |
1.1/2" | EPDM | DD15-GE7 | DD15-GE7 |
1.1/2" | PTFE/EPDM | DD15-GTFM | DD15-GTFM |
1.1/2" | PTFE/EPDM | DD15-GTFM-E | DD15-GTFM-E |
1.1/2" | PTFE/EPDM | DD15-GTFM-FPM | DD15-GTFM-FPM |
2" | EPDM | DD20-GE7 | DD20-GE7 |
2" | PTFE/EPDM | DD20-GTFM | DD20-GTFM |
2" | PTFE/EPDM | DD20-GTFM-E | DD20-GTFM-E |
2" | PTFE/EPDM | DD20-GTFM-FPM | DD20-GTFM-FPM |
3" -2.1/2" | PTFE/EPDM | DD30-GTFM-FPM | DD30-GTFM-FPM |
3" -2.1/2" | EPDM | DD30-GE7 | DD30-GE7 |
3" -2.1/2" | PTFE/EPDM | DD30-GTFM | DD30-GTFM |
3" -2.1/2" | PTFE/EPDM | DD30-GTFM-E | DD30-GTFM-E |
4" | PTFE/EPDM | DD40-GTFM | DD40-GTFM |
4" | EPDM | DD40-SE7 | DD40-SE7 |
Read more about Brand: DIAPHRAGM DIRECT / GEMÜ-STYLE
All Variations:
SKUoooo | Size | Material | OEM | OEM Code 1 | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|---|
SKUoooo: MGX-03-O-E-N-- | Size: 1/2 | Material: EPDM | OEM: DD03-GE7 | OEM Code 1: 60008-M17 |
|
|
SKUoooo: MGX-00 | Size: 1/2 | Material: EPDM | OEM: DD03-GE7-D | OEM Code 1: 60008-M17D |
|
|
SKUoooo: MGX-03-O-U-N-- | Size: 1/2 | Material: PTFE/EPDM | OEM: DD03-GTFML | OEM Code 1: 60008-M52 |
|
|
SKUoooo: MGX-00- | Size: 1/2 | Material: PTFE/EPDM | OEM: DD03-GTFML-D | OEM Code 1: 60008-M52D |
|
|
SKUoooo: MGX-07-O-E-T-- | Size: 3/4 | Material: EPDM | OEM: DD07-GE7 | OEM Code 1: 60010-M17 |
|
|
SKUoooo: MGX-00-- | Size: 3/4 | Material: EPDM | OEM: DD07-GE7-D | OEM Code 1: 60010-M17D |
|
|
SKUoooo: MGX-07-O-U-T-- | Size: 3/4 | Material: PTFE/EPDM | OEM: DD07-GTFML | OEM Code 1: 60010-M52 |
|
|
SKUoooo: MGX-00--- | Size: 3/4 | Material: PTFE/EPDM | OEM: DD07-GTFML-D | OEM Code 1: 60010-M52D |
|
|
SKUoooo: MGX-07-O-ERT-- | Size: 3/4 | Material: EPDM | OEM: DD07-GTFML-WR | OEM Code 1: - |
|
|
SKUoooo: MGX-10-C-Q-T-- | Size: 1 | Material: PTFE/EPDM | OEM: DD10-GTFM-E | OEM Code 1: 600025-M-5E |
|
|
SKUoooo: MGX-01 | Size: 1 | Material: PTFE/EPDM | OEM: DD10-GTFM-FPM | OEM Code 1: 600025-M-5F |
|
|
SKUoooo: MGX-10-O-E-T-- | Size: 1 | Material: EPDM | OEM: DD10-GE7 | OEM Code 1: 60025-M17 |
|
|
SKUoooo: MGX-01- | Size: 1 | Material: EPDM | OEM: DD10-GE7-D | OEM Code 1: 60025-M17D |
|
|
SKUoooo: MGX-10-O-Q-T-- | Size: 1 | Material: PTFE/EPDM | OEM: DD10-GTFM | OEM Code 1: 60025-M52 |
|
|
SKUoooo: MGX-01-- | Size: 1 | Material: PTFE/EPDM | OEM: DD10-GTFM-D | OEM Code 1: 60025-M52D |
|
|
SKUoooo: MGX-15-O-E-T-- | Size: 1.1/2 | Material: EPDM | OEM: DD15-GE7 | OEM Code 1: 600040-M17 |
|
|
SKUoooo: MGX-15-O-Q-T-- | Size: 1.1/2 | Material: PTFE/EPDM | OEM: DD15-GTFM | OEM Code 1: 600040-M-52 |
|
|
SKUoooo: MGX-15-C-Q-T-- | Size: 1.1/2 | Material: PTFE/EPDM | OEM: DD15-GTFM-E | OEM Code 1: 600040-M-5E |
|
|
SKUoooo: MGX-01--- | Size: 1.1/2 | Material: PTFE/EPDM | OEM: DD15-GTFM-FPM | OEM Code 1: 600040-M-5F |
|
|
SKUoooo: MGX-02 | Size: 2 | Material: PTFE/EPDM | OEM: DD20-GTFM-FPM | OEM Code 1: 600050-M-5F |
|
|
SKUoooo: MGX-20-C-Q-T-- | Size: 2 | Material: PTFE/EPDM | OEM: DD20-GTFM-E | OEM Code 1: 600050-M-5E |
|
|
SKUoooo: MGX-20-O-Q-T-- | Size: 2 | Material: PTFE/EPDM | OEM: DD20-GTFM | OEM Code 1: 600050-M-52 |
|
|
SKUoooo: MGX-20-O-E-T-- | Size: 2 | Material: EPDM | OEM: DD20-GE7 | OEM Code 1: 600050-M17 |
|
|
SKUoooo: MGX-30-C-Q-T-- | Size: 3 x 2.1/2 | Material: PTFE/EPDM | OEM: DD30-GTFM-E | OEM Code 1: 600080-M-5E |
|
|
SKUoooo: MGX-30-O-Q-T-- | Size: 3 x 2.1/2 | Material: PTFE/EPDM | OEM: DD30-GTFM | OEM Code 1: 600080-M-52 |
|
|
SKUoooo: MGX-30-O-E-T-- | Size: 3 x 2.1/2 | Material: EPDM | OEM: DD30-GE7 | OEM Code 1: 600080-M17 |
|
|
SKUoooo: MGX-02- | Size: 3 x 2.1/2 | Material: PTFE/EPDM | OEM: DD30-GTFM-FPM | OEM Code 1: 600080-M-5F |
|
|
SKUoooo: MGX-40-O-E-T-- | Size: 4 | Material: EPDM | OEM: DD40-SE7 | OEM Code 1: 600100-M17 |
|
|
SKUoooo: MGX-40-O-Q-T-- | Size: 4 | Material: PTFE/EPDM | OEM: DD40-GTFM | OEM Code 1: 600100-M-52 |
|
|
Sizes | 1/2″ to 4″ |
Temp. range | -34°C to 176°C for PTFE/EPDM and -30°C to 140°C for EPDM |
Connections | Threaded Pin & Button |
Material | PTFE backed EPDM Diaphragm (2-piece center-laminate) AND EPDM |
Traceerbaarheid | Full batch traceable according to EN10204 3.1b, and ISO 10993-1 |
Certificates | USP Class VI, 3.1, FDA |
No Datasheet PDF files uploaded for this set.
No brochures are available at the moment.
There is no video for this product yet, check back later.