Diaphragms ITT Style
RX Code: MIX
Diaphragm Direct® replacement diaphragms (ITT Style)
Features
- Full traceability
- Molded identification number
- Innovative formulations
- Durability
Diaphragm Direct® range of diaphragms has been designed to meet the highest standards of reliability and quality. Full traceability is available on all Diaphragm Direct® replacement diaphragms. Each diaphragm carries a molded identification number and is available with a certificate of FDA and USP conformity for your regulatory requirements.
Diaphragm Direct® replacement diaphragms have been designed specifically to improve performance in applications requiring frequent steam cycles. Innovative formulations in EPDM and PTFE technology mean that Diaphragm Direct® replacement diaphragms can stay in service significantly longer than conventional diaphragms.
To Download Diaphragm Drawings please check bellow table
Size | Material | OEM CODE | Drawing |
1/4" | EPDM | DD03-IE7 | DD03-IE7 |
1/4" | PTFE/EPDM 2LAYERS | DD03-ITFM | DD03-ITFM |
1/2" | EPDM | DD05-IE7 | DD05-IE7 |
1/2" | PTFE/EPDM 2LAYERS | DD05-ITFM | DD05-ITFM |
3/4" | EPDM | DD07-IE7 | DD07-IE7 |
3/4" | PTFE/EPDM 2LAYERS | DD07-ITFM | DD07-ITFM |
1" | EPDM | DD10-IE7 | DD10-IE7 |
1" | PTFE/EPDM 2LAYERS | DD10-ITFM | DD10-ITFM |
1.1/2" | EPDM | DD15-IE7 | DD15-IE7 |
1.1/2" | PTFE/EPDM 2LAYERS | DD15-ITFM | DD15-ITFM |
2" | EPDM | DD20-IE7 | DD20-IE7 |
2" | PTFE/EPDM 2LAYERS | DD20-ITFM | DD20-ITFM |
2.5" | EPDM | DD25-IE7 | DD25-IE7 |
2.5" | PTFE/EPDM 2LAYERS | DD25-ITFM | DD25-ITFM |
3" | EPDM | DD30-IE7 | DD30-IE7 |
3" | PTFE/EPDM 2LAYERS | DD30-ITFM | DD30-ITFM |
4" | EPDM | DD40-IE7 | DD40-IE7 |
4" | PTFE/EPDM 2LAYERS | DD40-ITFM | DD40-ITFM |
6" | EPDM | DD60-IE7 | DD60-IE7 |
6" | EPDM | DD60-ITFM | DD60-ITFM |
Read more about Brand: DIAPHRAGM DIRECT / ITT STYLE
All Variations:
RX CODE | Type Execution | Size | Material | OEM | OEM Code 1 | OEM Code 2 | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
RX CODE: MIX-03-C-E-T-- | Normally Close | 1/4 | EPDM | DD03-IE7 | 41502 | 46602 |
|
|
RX CODE: MIX-03-C-Q-T-- | Normally Close | 1/4 | PTFE/EPDM 2LAYERS | DD03-ITFM | 42175 | 48069 |
|
|
RX CODE: MIX-05-O-E-T-- | Normally Open | 1/2 | EPDM | DD05-IE7 | 41281 | 46603 |
|
|
RX CODE: MIX-05-C-Q-T-- | Normally Close | 1/2 | PTFE/EPDM 2LAYERS | DD05-ITFM | 42176 | 48071 |
|
|
RX CODE: MIX-07-O-E-T-- | Normally Open | 3/4 | EPDM | DD07-IE7 | 41282 | 46604 |
|
|
RX CODE: MIX-07-C-Q-T-- | Normally Close | 3/4 | PTFE/EPDM 2LAYERS | DD07-ITFM | 42177 | 48072 |
|
|
RX CODE: MIX-10-C-E-T-- | Normally Close | 1 | EPDM | DD10-IE7 | 41283 | 46605 |
|
|
RX CODE: MIX-10-C-Q-T-- | Normally Close | 1 | PTFE/EPDM 2LAYERS | DD10-ITFM | 42178 | 48073 |
|
|
RX CODE: MIX-15-C-E-T-- | Normally Close | 1.1/2 | EPDM | DD15-IE7 | 41284 | 46606 |
|
|
RX CODE: MIX-15-C-Q-T-- | Normally Close | 1.1/2 | PTFE/EPDM 2LAYERS | DD15-ITFM | 42179 | 48074 |
|
|
RX CODE: MIX-20-C-E-T-- | Normally Close | 2 | EPDM | DD20-IE7 | 41285 | 46607 |
|
|
RX CODE: MIX-20-C-Q-T-- | Normally Close | 2 | PTFE/EPDM 2LAYERS | DD20-ITFM | 42180 | 48075 |
|
|
RX CODE: MIX-25-C-E-T-- | Normally Close | 2.1/2 | EPDM | DD25-IE7 | 41286 | 47002 |
|
|
RX CODE: MIX-25-C-Q-T-- | Normally Close | 2.1/2 | PTFE/EPDM 2LAYERS | DD25-ITFM | 42182 | 48077 |
|
|
RX CODE: MIX-30-C-E-T-- | Normally Close | 3 | EPDM | DD30-IE7 | 41286 | 47002 |
|
|
RX CODE: MIX-30-C-Q-T-- | Normally Close | 3 | PTFE/EPDM 2LAYERS | DD30-ITFM | 42182 | 48077 |
|
|
RX CODE: MIX-40-C-E-T-- | Normally Close | 4 | EPDM | DD40-IE7 | 41287 | 47003 |
|
|
RX CODE: MIX-40-C-Q-T-- | Normally Close | 4 | PTFE/EPDM 2LAYERS | DD40-ITFM | 42183 | 48078 |
|
|
RX CODE: MIX-60-C-E-T-- | Normally Close | 6 | EPDM | DD60-IE7 | 43270 | ---- |
|
|
RX CODE: MIX-60-C-Q-T-- | Normally Close | 6 | PTFE/EPDM 2LAYERS | DD60-ITFM | 42184 | 48079 |
|
|
Sizes | 1/4″ – 6” |
Temp. range | -30°C to 150°C Max Steam Sterilization (max 180 minutes per cycle) |
Connections | Threaded Pin |
Material | EPDM EPDM /PTFE |
Traceability | Full batch traceable according to EN10204 3.1b, and ISO 10993-1 |
Certificates | FDA , USP Class VI,
ISO 10993-5,6,-10,-11; 3A; ASME BPE (SG-3.1; SG-3.4); EMEA/410/01-TSE/BSE |
No Datasheet PDF files uploaded for this set.
Click on Step File Links to download them
No brochures are available at the moment.