ADCA – M3H 2-Way Ball Valve
RX Code: KAB
Casting True Bore Ball valves
Features
- Loose body flanges make it possible to install the valve without aligning of welded end connections
- After installation the valve can rotate on 360º for the desired orientation
M3H three pieces body ball valves are open/close valves designed for use with clean steam, condensate, and other gases, and liquids applied in high purity and aseptic processes.
The product is mainly designed for the (bio) pharmaceutical industry.The valve is not designed as a control valve and should only be used as an isolating valve, fully open or fully closed.
Options:
- Antistatic device.
- Different sealing materials.
- Degreased for oxygen use.
- Tube weld with loose body flanges
- (360º rotation after installation).
- Cavity filler.
Read more about Brand: ADCA PURE
All Variations:
RX Code | Size | Connection | Cavity Filter | Sil and Greace Free | Operation | Standard Connetion | Finishing | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
RX Code: KAB05CW3T5-2W- | Size: 1/2 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX15 |
|
|
RX Code: KAB05CC3T5-2W- | Size: 1/2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCBX15 |
|
|
RX Code: KAB05CW3TF-2W- | Size: 1/2 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB05CC3TF-2W- | Size: 1/2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB05WW3T5-1-- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MHXXXFXXTBX15 |
|
|
RX Code: KAB05CC3T5-2WO | Size: 1/2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: YES | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXOCBX15 |
|
|
RX Code: KAB05WW3T5--W- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH9XFFXXTBX15 |
|
|
RX Code: KAB05CW3T5-2WO | Size: 1/2 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: YES | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXOCTBX15 |
|
|
RX Code: KAB05WW3T5-OW- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB05WW3T5AAW- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB05WW3TF-2W- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB05WW3T5-2W- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX15 |
|
|
RX Code: KAB07CC3T5-2W- | Size: 3/4 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCBX20 |
|
|
RX Code: KAB07WW3TF-2W- | Size: 3/4 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB07WW3T5-1-- | Size: 3/4 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MHXXXFXXTBX20 |
|
|
RX Code: KAB07CW3TF-2W- | Size: 3/4 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB07CC3TF-2W- | Size: 3/4 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB07WW3T5-2W- | Size: 3/4 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX20 |
|
|
RX Code: KAB07CW3T5-2W- | Size: 3/4 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX20 |
|
|
RX Code: KAB07WW3T5-2WO | Size: 3/4 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: YES | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXOTBX20 |
|
|
RX Code: KAB07WW3T5--W- | Size: 3/4 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: MH9XFFEXTBX20 |
|
|
RX Code: KAB07WW3TFVAW- | Size: 3/4 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB10CC3TF-2W- | Size: 1 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB10WW3TFAAW- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB10CC3T5--W- | Size: 1 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH9XFFXXCBX25 |
|
|
RX Code: KAB10WW3TF-2W- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB10CC3T5AAW- | Size: 1 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB10CW3TF-2W- | Size: 1 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB10WW3TF--W- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: MH9XFFEXTBX25E-SF4 |
|
|
RX Code: KAB10WW3TFVAW- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: SF4 | OEM: -- |
|
|
RX Code: KAB10CW3T5-2W- | Size: 1 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX25 |
|
|
RX Code: KAB10CC3T5-2W- | Size: 1 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCBX25 |
|
|
RX Code: KAB10WW3T5--W- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH9XFFXXTBX25 |
|
|
RX Code: KAB10WW3T5-2W- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX25 |
|
|
RX Code: KAB15CC3T5--W- | Size: 1.1/2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH9XFFXXCBX40 |
|
|
RX Code: KAB15CC3T5-2W- | Size: 1.1/2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCBX40 |
|
|
RX Code: KAB15WW3T5-2W- | Size: 1.1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX40 |
|
|
RX Code: KAB15CW3T5-2W- | Size: 1.1/2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX40 |
|
|
RX Code: KAB20CC3T5--W- | Size: 2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH9XFFXXCBX50 |
|
|
RX Code: KAB20CC3T5AAW- | Size: 2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB20CC3T5-2W- | Size: 2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCBX50 |
|
|
RX Code: KAB20WW3T5-2W- | Size: 2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX50 |
|
|
RX Code: KAB20CW3T5-2W- | Size: 2 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX50 |
|
|
RX Code: KAB25CC3T5-2W- | Size: 2.1/2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCBX65 |
|
|
RX Code: KAB25CW3T5-2W- | Size: 2.1/2 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX65 |
|
|
RX Code: KAB25WW3T5-2W- | Size: 2.1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX65 |
|
|
RX Code: KAB30CW3T5-2W- | Size: 3 | Connection: Clamp-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX80 |
|
|
RX Code: KAB30WW3T5-2W- | Size: 3 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX80 |
|
|
RX Code: KAB40CW3T5-2W- | Size: 4 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCTBX100 |
|
|
RX Code: KAB40WW3T5-2W- | Size: 4 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXTBX100 |
|
|
RX Code: KAB40CC3T5-2W- | Size: 4 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH3XFFXXCBX100 |
|
|
RX Code: KAB60WW3F5-1W- | Size: 6 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH1XFFXXTBX150 |
|
|
RX Code: KAB60WW3F5-1-- | Size: 6 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: ASME Imperial | Finishing: SF1 | OEM: MH1XXFXXTBX150 |
|
|
RX Code: KAB05WW2T5-2W- | Size: DN15 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX15 |
|
|
RX Code: KAB05WW2T5-1-- | Size: DN15 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MHXXXFXXTDX15 |
|
|
RX Code: KAB05WW2T5AA-- | Size: DN15 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: DIN | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB05WW2T5---- | Size: DN15 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Bare shaft | Standard Connetion: DIN | Finishing: SF1 | OEM: MH9XXFXXTDX15 |
|
|
RX Code: KAB07WW2T5-2W- | Size: DN20 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX20 |
|
|
RX Code: KAB10CC2T5-2W- | Size: DN25 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXCDX25 |
|
|
RX Code: KAB10WW2T5-2W- | Size: DN25 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX25 |
|
|
RX Code: KAB10WW2T5-1-- | Size: DN25 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MHXXXFXXTDX25 |
|
|
RX Code: KAB10WW2T5AA-- | Size: DN25 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: DIN | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB12WW2T5-2W- | Size: DN32 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX32 |
|
|
RX Code: KAB15WW2T5-2W- | Size: DN40 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX40 |
|
|
RX Code: KAB15WW2T5AAW- | Size: DN40 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: DIN | Finishing: SF1 | OEM: -- |
|
|
RX Code: KAB15WW2T5-1-- | Size: DN40 | Connection: Orbital-Orbital | Cavity Filter: NO | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MHXXXFXXTDX40 |
|
|
RX Code: KAB20WW2T5-2W- | Size: DN50 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX50 |
|
|
RX Code: KAB25WW2F5-2W- | Size: DN65 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX65 |
|
|
RX Code: KAB30WW2F5-2W- | Size: DN80 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Manual | Standard Connetion: DIN | Finishing: SF1 | OEM: MH3XFFXXTDX80 |
|
|
Sizes | DIN: "DN10 to DN100" True Bore ASME: IMP 1/2″ to 4" |
Max. Pressure* | 100 bar |
Temperature Range* | -29 to 200°C |
Connections | DIN: Butt weld (extended for orbital welding, DIN), Tri-clamp (DIN) ASME: Butt weld (extended for orbital welding, ASME BPE), Tri-clamp (ASME BPE) |
Material | -Body, connections: CF3M (316L) -Ball: 1.4404 (316L) -Seats: TFM 1600 |
Finishing | Interior surfaces SF1 |
Operation | manual or actuator (electric or pneumatic) |
Certificates (standard) | DIN: 3.1 material, FDA, 2.2 surface finish, USP Class VI 121 ºC, PED, TSE/BSE ASME : 3.1 material, FDA, USP Class VI 121 ºC, PED, TSE/BSE |
Certificates (optional) | DIN: 3.1 surface finish ASME: 2.2 surface finish, ATEX |
No brochures are available at the moment.
There is no video for this product yet, check back later.