Rubber Fab - Thermocouple Smart Gasket
RX Code: VAK
Smart Gaskets for multiple validation applications
Features
- 1 to 4 inputs possible (see image 2)
- Can be used temporarily or permanently without expensive custom fittings and thermowells
- Tri-Clamp gasket without dead space
- Various instruments available, see datasheet p. 4
- Easily expandable to multiple processes
- The data can be checked quicly by linking to a PC
Smart Gaskets can be used for various applications, such as temperature measurement and sampling.
The Smart Gasket is easy to install as a normal gasket between two ferrules with the specially designed Smart Gasket Clamp. Both the Smart Gasket and the Clamp are available with 1 to 4 inputs to accommodate multiple types of applications. For example temperature measurement, sampling, or making small injections into the systems.
It is also possible to supply temperature indicators that provide readable data through a connection to a PC. This ensures fast and effective measurements.
Read more about Brand: RUBBER FAB
All Variations:
RX CODE | Material | Size | Port | Clamp | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX CODE: VAK051RU3G---- | FKM | 1/2 | 1 | 25mm | G-TH-050-V-1 |
|
|
RX CODE: VAK051RU3E---- | EPDM | 1/2 | 1 | 25mm | G-TH-050-E-1 |
|
|
RX CODE: VAK051RU3S---- | SILICONE | 1/2 | 1 | 25mm | G-TH-050-S-1 |
|
|
RX CODE: VAK052RU3E---- | EPDM | 1/2 | 2 | 25mm | G-TH-050-E2 |
|
|
RX CODE: VAK052RU3G---- | FKM | 1/2 | 2 | 25mm | G-TH-050-V-2 |
|
|
RX CODE: VAK052RU3S---- | SILICONE | 1/2 | 2 | 25mm | G-TH-050-S2 |
|
|
RX CODE: VAK053RU3E---- | EPDM | 1/2 | 3 | 25mm | G-TH-050-E3 |
|
|
RX CODE: VAK053RU3G---- | FKM | 1/2 | 3 | 25mm | G-TH-050-V-3 |
|
|
RX CODE: VAK053RU3S---- | SILICONE | 1/2 | 3 | 25mm | G-TH-050-S3 |
|
|
RX CODE: VAK054RU3E---- | EPDM | 1/2 | 4 | 25mm | G-TH-050-E4 |
|
|
RX CODE: VAK054RU3G---- | FKM | 1/2 | 4 | 25mm | G-TH-050-V-4 |
|
|
RX CODE: VAK054RU3S---- | SILICONE | 1/2 | 4 | 25mm | G-TH-050-S4 |
|
|
RX CODE: VAK071RU3E---- | EPDM | 3/4 | 1 | 25mm | G-TH-075-E-1 |
|
|
RX CODE: VAK071RU3G---- | FKM | 3/4 | 1 | 25mm | G-TH-075-V-1 |
|
|
RX CODE: VAK071RU3S---- | SILICONE | 3/4 | 1 | 25mm | G-TH-075-S-1 |
|
|
RX CODE: VAK072RU3E---- | EPDM | 3/4 | 2 | 25mm | G-TH-075-E2 |
|
|
RX CODE: VAK072RU3G---- | FKM | 3/4 | 2 | 25mm | G-TH-075-V-2 |
|
|
RX CODE: VAK072RU3S---- | SILICONE | 3/4 | 2 | 25mm | G-TH-075-S2 |
|
|
RX CODE: VAK073RU3E---- | EPDM | 3/4 | 3 | 25mm | G-TH-075-E3 |
|
|
RX CODE: VAK073RU3G---- | FKM | 3/4 | 3 | 25mm | G-TH-075-V-3 |
|
|
RX CODE: VAK073RU3S---- | SILICONE | 3/4 | 3 | 25mm | G-TH-075-S3 |
|
|
RX CODE: VAK074RU3E---- | EPDM | 3/4 | 4 | 25mm | G-TH-075-E4 |
|
|
RX CODE: VAK074RU3G---- | FKM | 3/4 | 4 | 25mm | G-TH-075-V-4 |
|
|
RX CODE: VAK074RU3S---- | SILICONE | 3/4 | 4 | 25mm | G-TH-075-S4 |
|
|
RX CODE: VAK101RU3E---- | EPDM | 1 | 1 | 50,5mm | G-TH-100-E-1 |
|
|
RX CODE: VAK101RU3G---- | FKM | 1 | 1 | 50,5mm | G-TH-100-V-1 |
|
|
RX CODE: VAK101RU3S---- | SILICONE | 1 | 1 | 50,5mm | G-TH-100-S-1 |
|
|
RX CODE: VAK102RU3E---- | EPDM | 1 | 2 | 50,5mm | G-TH-100-E2 |
|
|
RX CODE: VAK102RU3G---- | FKM | 1 | 2 | 50,5mm | G-TH-100-V-2 |
|
|
RX CODE: VAK102RU3S---- | SILICONE | 1 | 2 | 50,5mm | G-TH-100-S2 |
|
|
RX CODE: VAK103RU3E---- | EPDM | 1 | 3 | 50,5mm | G-TH-100-E3 |
|
|
RX CODE: VAK103RU3G---- | FKM | 1 | 3 | 50,5mm | G-TH-100-V-3 |
|
|
RX CODE: VAK103RU3S---- | SILICONE | 1 | 3 | 50,5mm | G-TH-150-S3 |
|
|
RX CODE: VAK104RU3E---- | EPDM | 1 | 4 | 50,5mm | G-TH-100-E4 |
|
|
RX CODE: VAK104RU3G---- | FKM | 1 | 4 | 50,5mm | G-TH-100-V-4 |
|
|
RX CODE: VAK104RU3S---- | SILICONE | 1 | 4 | 50,5mm | G-TH-100-S4 |
|
|
RX CODE: VAK151RU3E---- | EPDM | 1.1/2 | 1 | 50,5mm | G-TH-150-E-1 |
|
|
RX CODE: VAK151RU3G---- | FKM | 1.1/2 | 1 | 50,5mm | G-TH-150-V-1 |
|
|
RX CODE: VAK151RU3S---- | SILICONE | 1.1/2 | 1 | 50,5mm | G-TH-150-S-1 |
|
|
RX CODE: VAK152RU3E---- | EPDM | 1.1/2 | 2 | 50,5mm | G-TH-150-E2 |
|
|
RX CODE: VAK152RU3G---- | FKM | 1.1/2 | 2 | 50,5mm | G-TH-150-V-2 |
|
|
RX CODE: VAK152RU3S---- | SILICONE | 1.1/2 | 2 | 50,5mm | G-TH-150-S2 |
|
|
RX CODE: VAK153RU3E---- | EPDM | 1.1/2 | 3 | 50,5mm | G-TH-150-E3 |
|
|
RX CODE: VAK153RU3G---- | FKM | 1.1/2 | 3 | 50,5mm | G-TH-150-V-3 |
|
|
RX CODE: VAK153RU3S---- | SILICONE | 1.1/2 | 3 | 50,5mm | G-TH-150-S3 |
|
|
RX CODE: VAK154RU3E---- | EPDM | 1.1/2 | 4 | 50,5mm | G-TH-150-E4 |
|
|
RX CODE: VAK154RU3G---- | FKM | 1.1/2 | 4 | 50,5mm | G-TH-150-V-4 |
|
|
RX CODE: VAK154RU3S---- | SILICONE | 1.1/2 | 4 | 50,5mm | G-TH-150-S4 |
|
|
RX CODE: VAK201RU3E---- | EPDM | 2 | 1 | 64mm | G-TH-200-E-1 |
|
|
RX CODE: VAK201RU3G---- | FKM | 2 | 1 | 64mm | G-TH-200-V-1 |
|
|
RX CODE: VAK201RU3S---- | SILICONE | 2 | 1 | 64mm | G-TH-200-S-1 |
|
|
RX CODE: VAK202RU3E---- | EPDM | 2 | 2 | 64mm | G-TH-200-E2 |
|
|
RX CODE: VAK202RU3G---- | FKM | 2 | 2 | 64mm | G-TH-200-V-2 |
|
|
RX CODE: VAK202RU3S---- | SILICONE | 2 | 2 | 64mm | G-TH-200-S2 |
|
|
RX CODE: VAK203RU3E---- | EPDM | 2 | 3 | 64mm | G-TH-200-E3 |
|
|
RX CODE: VAK203RU3G---- | FKM | 2 | 3 | 64mm | G-TH-200-V-3 |
|
|
RX CODE: VAK203RU3S---- | SILICONE | 2 | 3 | 64mm | G-TH-200-S3 |
|
|
RX CODE: VAK204RU3E---- | EPDM | 2 | 4 | 64mm | G-TH-200-E4 |
|
|
RX CODE: VAK204RU3G---- | FKM | 2 | 4 | 64mm | G-TH-200-V-4 |
|
|
RX CODE: VAK204RU3S---- | SILICONE | 2 | 4 | 64mm | G-TH-200-S4 |
|
|
RX CODE: VAK251RU3S---- | SILICONE | 2.1/2 | 1 | 77,5mm | G-TH-250-S-1 |
|
|
RX CODE: VAK252RU3S---- | SILICONE | 2.1/2 | 2 | 77,5mm | G-TH-250-S2 |
|
|
RX CODE: VAK253RU3S---- | SILICONE | 2.1/2 | 3 | 77,5mm | G-TH-250-S3 |
|
|
RX CODE: VAK254RU3S---- | SILICONE | 2.1/2 | 4 | 77,5mm | G-TH-250-S4 |
|
|
RX CODE: VAK301RU3E---- | EPDM | 3 | 1 | 91mm | G-TH-300-E-1 |
|
|
RX CODE: VAK301RU3G---- | FKM | 3 | 1 | 91mm | G-TH-300-V-1 |
|
|
RX CODE: VAK301RU3S---- | SILICONE | 3 | 1 | 91mm | G-TH-300-S-1 |
|
|
RX CODE: VAK302RU3E---- | EPDM | 3 | 2 | 91mm | G-TH-300-E2 |
|
|
RX CODE: VAK302RU3G---- | FKM | 3 | 2 | 91mm | G-TH-300-V-2 |
|
|
RX CODE: VAK302RU3S---- | SILICONE | 3 | 2 | 91mm | G-TH-300-S2 |
|
|
RX CODE: VAK303RU3E---- | EPDM | 3 | 3 | 91mm | G-TH-300-E3 |
|
|
RX CODE: VAK303RU3G---- | FKM | 3 | 3 | 91mm | G-TH-300-V-3 |
|
|
RX CODE: VAK303RU3S---- | SILICONE | 3 | 3 | 91mm | G-TH-300-S3 |
|
|
RX CODE: VAK304RU3E---- | EPDM | 3 | 4 | 91mm | G-TH-300-E4 |
|
|
RX CODE: VAK304RU3G---- | FKM | 3 | 4 | 91mm | G-TH-300-V-4 |
|
|
RX CODE: VAK304RU3S---- | SILICONE | 3 | 4 | 91mm | G-TH-300-S4 |
|
|
RX CODE: VAK401RU3E---- | EPDM | 4 | 1 | 119mm | G-TH-400-E-1 |
|
|
RX CODE: VAK401RU3G---- | FKM | 4 | 1 | 119mm | G-TH-400-V-1 |
|
|
RX CODE: VAK401RU3S---- | SILICONE | 4 | 1 | 119mm | G-TH-400-S-1 |
|
|
RX CODE: VAK402RU3E---- | EPDM | 4 | 2 | 119mm | G-TH-400-E2 |
|
|
RX CODE: VAK402RU3G---- | FKM | 4 | 2 | 119mm | G-TH-400-V-2 |
|
|
RX CODE: VAK402RU3S---- | SILICONE | 4 | 2 | 119mm | G-TH-400-S2 |
|
|
RX CODE: VAK403RU3E---- | EPDM | 4 | 3 | 119mm | G-TH-400-E3 |
|
|
RX CODE: VAK403RU3G---- | FKM | 4 | 3 | 119mm | G-TH-400-V-3 |
|
|
RX CODE: VAK403RU3S---- | SILICONE | 4 | 3 | 119mm | G-TH-400-S3 |
|
|
RX CODE: VAK404RU3E---- | EPDM | 4 | 4 | 119mm | G-TH-400-E4 |
|
|
RX CODE: VAK404RU3G---- | FKM | 4 | 4 | 119mm | G-TH-400-V-4 |
|
|
RX CODE: VAK404RU3S---- | SILICONE | 4 | 4 | 119mm | G-TH-400-S4 |
|
|
Temperature Range | Depending on material |
Connections | Tri-clamp |
Material |
|
Certificates | USP Class VI, ADIF and FDA |
Click on Step File Links to download them
Standard certificates:
Optional Certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.