Rubber Fab - TUF-Steel Tri-Clamp gasket
RX Code: WSK
RX Code: WSL
RX Code: WSL
Tuf-Steel is ideal for sanitary steam pipe conditions
Features
- minimal thermal expansion
- ideal for sanitary steam
- its known for longevity
- eliminates potencial for bacterial entrapment
Tuf-Steel Gaskets are very tough under SIP conditions. These Tri-Clamp seals have an unique blend of non-pigmented PTFE and 316L water atomized and passivated stainless steel.
A Tuf-Steel Gasket has superior creep resistance and minimal thermal expansion, which makes it ideal for sanitary steam pipe conditions. It is known for its longevity: it lasts at least five times longer in most applications, guaranteed 500 CIP/SIP cycles.
Tuf-Steel works with the Torque-Rite perfect surface Hygienic Seal system. This eliminates the potential for bacterial entrapment problems caused by overtightening or under-tightening a hygienic seal.
(Type 1 - Unlipped)
Certificates
USP Class VI, USDA and 3.A standards, ASME BPE standards
All Variations:
RX CODE | Standard | Size | Clamp size | Gasket Type | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX CODE: WSK-6RU2-4A--- | DIN | DN8 | 25mm | Type B | DIN32676-08-TS |
|
|
RX CODE: WSK-8UL2-4A--- | DIN | DN10 | 25mm | Type B | -- |
|
|
RX CODE: WSK-AUL2-4A--- | DIN | DN12 | 25mm | Type B | -- |
|
|
RX CODE: WSK-BUL2-4A--- | DIN | DN18 | 25mm | Type B | -- |
|
|
RX CODE: WSL03UL2-4---- | DIN | DN8 | 34mm | Type A | -- |
|
|
RX CODE: WSL04RU2-4---- | DIN | DN10 | 34mm | Type A | DIN32676-10-TS |
|
|
RX CODE: WSL05UL2-4---- | DIN | DN15 | 34mm | Type A | ISO1127-15-TS |
|
|
RX CODE: WSL07RU2-4---- | DIN | DN20 | 34mm | Type A | ISO1127-20-TS |
|
|
RX CODE: WSL10UL2-4---- | DIN | DN25 | 50,5mm | Type A | ISO1127-25-TS |
|
|
RX CODE: WSL12RU2-4---- | DIN | DN32 | 50,5mm | Type A | ISO1127-32-TS |
|
|
RX CODE: WSL15UL2-4---- | DIN | DN40 | 64mm | Type A | ISO1127-40-TS |
|
|
RX CODE: WSL20UL2-4---- | DIN | DN50 | 64mm | Type A | ISO1127-50-TS |
|
|
RX CODE: WSL25RU2-4---- | DIN | DN65 | 91mm | Type A | ISO1127-65-TS |
|
|
RX CODE: WSL30RU2-4---- | DIN | DN80 | 106mm | Type A | ISO1127-80-TS |
|
|
RX CODE: WSL40RU2-4---- | DIN | DN100 | 119mm | Type A | DIN32676-100-TS |
|
|
RX CODE: WSL50RU2-4---- | DIN | DN125 | 155mm | Type A | ISO1127-125-TS |
|
|
RX CODE: WSL60RU2-4---- | DIN | DN150 | 183mm | Type A | ISO1127-150-TS |
|
|
RX CODE: WSL80RU2-4---- | DIN | DN200 | 233,5mm | Type A | ISO1127-200-TS |
|
|
RX CODE: WSK05RU3-4---- | IMP | 1/2 | 25mm | Type B | 42MPG-TS-050 |
|
|
RX CODE: WSK05RU3-4--10 | IMP | 1/2 | 25mm | Type B | -- |
|
|
RX CODE: WSK05RU3-4--50 | IMP | 1/2 | 25mm | Type B | -- |
|
|
RX CODE: WSK07RU3-4---- | IMP | 3/4 | 25mm | Type B | 42MPG-TS-075 |
|
|
RX CODE: WSK07RU3-4--10 | IMP | 3/4 | 25mm | Type B | -- |
|
|
RX CODE: WSK07RU3-4--50 | IMP | 3/4 | 25mm | Type B | -- |
|
|
RX CODE: WSK10RU3-4---- | IMP | 1 | 50,5mm | Type B | 40MPG-TS-100 |
|
|
RX CODE: WSK10RU3-4--10 | IMP | 1 | 50,5mm | Type B | -- |
|
|
RX CODE: WSK10RU3-4--50 | IMP | 1 | 50,5mm | Type B | -- |
|
|
RX CODE: WSK15RU3-4---- | IMP | 1.1/2 | 50,5mm | Type B | 40MPG-TS-150 |
|
|
RX CODE: WSK15RU3-4--10 | IMP | 1.1/2 | 50,5mm | Type B | -- |
|
|
RX CODE: WSK15RU3-4--50 | IMP | 1.1/2 | 50,5mm | Type B | -- |
|
|
RX CODE: WSK20RU3-4---- | IMP | 2 | 64mm | Type B | 40MPG-TS-200 |
|
|
RX CODE: WSK20RU3-4--10 | IMP | 2 | 64mm | Type B | -- |
|
|
RX CODE: WSK25RU3-4---- | IMP | 2.1/2 | 77,5mm | Type B | 40MPG-TS-250 |
|
|
RX CODE: WSK30RU3-4---- | IMP | 3 | 91mm | Type B | 40MPG-TS-300 |
|
|
RX CODE: WSK40RU3-4---- | IMP | 4 | 119mm | Type B | 40MPG-TS-400 |
|
|
RX CODE: WSK50RU3-4---- | IMP | 5 | 144mm | Type B | 40MOG-TS-500 |
|
|
RX CODE: WSK60RU3-4---- | IMP | 6 | 167mm | Type B | 40MOG-TS-600 |
|
|
RX CODE: WSK80RU3-4---- | IMP | 8 | 217,4mm | Type B | 40MOG-TS-800 |
|
|
RX CODE: WSKAARU3-4---- | IMP | 10 | 268mm | Type B | 40MOG-TS-1000 |
|
|
RX CODE: WSKABRU3-4---- | IMP | 12 | 319mm | Type B | 40MOG-TS-1200 |
|
|
RX CODE: WSK02RU1-4A--- | ISO | DN6 | 25mm | Type B | ISO1127-06-TS |
|
|
RX CODE: WSK03RU1-4A--- | ISO | DN8 | 25mm | Type B | ISO1127-08-TS |
|
|
RX CODE: WSK04RU1-4A--- | ISO | DN10 | 25mm | Type B | ISO1127-10-TS |
|
|
RX CODE: WSL05RU1-4C--- | ISO | DN15 | 50,5mm | Type A | ISO1127-15-TS |
|
|
RX CODE: WSL05UL1-4B--- | ISO | DN15 | 34mm | Type A | -- |
|
|
RX CODE: WSL07RU1-4---- | ISO | DN20 | 50,5mm | Type A | ISO1127-20-TS |
|
|
RX CODE: WSL10UL1-4---- | ISO | DN25 | 50,5mm | Type A | ISO1127-25-TS |
|
|
RX CODE: WSL12RU1-4C--- | ISO | DN32 | 50,5mm | Type A | -- |
|
|
RX CODE: WSL12RU1-4D--- | ISO | DN32 | 64mm | Type A | ISO1127-32-TS |
|
|
RX CODE: WSL15RU1-4---- | ISO | DN40 | 64mm | Type A | ISO1127-40-TS |
|
|
RX CODE: WSL20RU1-4---- | ISO | DN50 | 77,5mm | Type A | ISO1127-50-TS |
|
|
RX CODE: WSL25RU1-4---- | ISO | DN65 | 91mm | Type A | ISO1127-65-TS |
|
|
RX CODE: WSL30RU1-4---- | ISO | DN80 | 106mm | Type A | ISO1127-80-TS |
|
|
RX CODE: WSL40RU1-4---- | ISO | DN100 | 130mm | Type A | ISO1127-100-TS |
|
|
RX CODE: WSL50RU1-4---- | ISO | DN125 | 155mm | Type A | ISO1127-125-TS |
|
|
RX CODE: WSL60RU1-4---- | ISO | DN150 | 183mm | Type A | ISO1127-150-TS |
|
|
RX CODE: WSL80RU1-4---- | ISO | DN200 | 233,5mm | Type A | ISO1127-200-TS |
|
|
RX CODE: WSK-4RU2-4A--- | DIN | DN6 | 25mm | Type B | DIN32676-06-TS |
|
|
Sizes | ASME BPE 1/2" to 12", DIN & ISO (on request) |
Connections | Tri-clamp, NA-connect |
Material | PTFE and Stainless Steel blend |
Click on Step File Links to download them
No brochures are available at the moment.