Rubber Fab - TUF-flex - Tri-Clamp gasket
RX Code: WFK
RX Code: WFL
RX Code: WFL
Suited for SIP/CIP conditions
Features
- pure and flexible seal
- increases uptime
- prevents product contaminations
Tuf-Flex Gaskets are designed to meet critical requirements in pharmaceutical, biotechnology, ultra-pure water and WFI processing. Tuf-Flex outperforms other seals and gaskets, and increases uptime by helping eliminate costly process interruptions.
A Tuf-Flex hygienic seal's contact surface is a layer of PTFE grafted to an EPDM rubber inner core. This totally bonded construction provides an exceptionally pure and incredibly flexible seal. By grafting the elastomer with a layer of PTFE, Tuf-Flex will behave like an elastomer but will prevent product contamination, service interruptions and clean-up costs associated with elastomer seals. They achieve higher performance under SIP/CIP conditions, 100 steam cycles guaranteed. Tuf-Flex has superior resistance to cold flow and creep and excellent chemical resistance.
(Type 1 - Unlipped)
certificates
USP Class VI, FDA
Read more about Brand: RUBBER FAB
All Variations:
RX CODE | STEP INCL. | Standard | Size | Clamp | Gasket Type | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
RX CODE: WFK03RU2-UA--- | STEP INCL.: Tuf-Flex DIN DN6 | DIN | DN6 | 25mm | Type B | DIN32676-06-TF-E |
|
|
RX CODE: WFL04RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN10-34 | DIN | DN10 | 34mm | Type A | DIN32676-10-TF-E |
|
|
RX CODE: WFL05UL2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN15 | DIN | DN15 | 34mm | Type A | DIN32676-15-TF-E |
|
|
RX CODE: WFL07RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN20 | DIN | DN20 | 34mm | Type A | DIN32676-20-TF-E |
|
|
RX CODE: WFL10RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN25 | DIN | DN25 | 50,5mm | Type A | DIN32676-25-TF-E |
|
|
RX CODE: WFL12UL2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN32 | DIN | DN32 | 50,5mm | Type A | DIN32676-32-TF-E |
|
|
RX CODE: WFL15RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN40 | DIN | DN40 | 64mm | Type A | DIN32676-40-TF-E |
|
|
RX CODE: WFL20RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN50 | DIN | DN50 | 64mm | Type A | DIN32676-50-TF-E |
|
|
RX CODE: WFL25RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN65 | DIN | DN65 | 91mm | Type A | DIN32676-65-TF-E |
|
|
RX CODE: WFL30RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN80 | DIN | DN80 | 106mm | Type A | DIN32676-80-TF-E |
|
|
RX CODE: WFL40RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN100 | DIN | DN100 | 119mm | Type A | DIN32676-100-TF-E |
|
|
RX CODE: WFL50RU2-U---- | STEP INCL.: Tuf-Flex Fl. DIN DN125 | DIN | DN125 | 155mm | Type A | DIN32676-125-TF-E |
|
|
RX CODE: WFK05RU3-U---- | STEP INCL.: Tuf-Flex IMP 1/2 | IMP | 1/2 | 25mm | Type B | A42MPGR-TF-050-E |
|
|
RX CODE: WFK07RU3-U---- | STEP INCL.: Tuf-Flex IMP 3/4 | IMP | 3/4 | 25mm | Type B | A42MPGR-TF-075-E |
|
|
RX CODE: WFK10RU3-U---- | STEP INCL.: Tuf-Flex IMP 1 | IMP | 1 | 50,5mm | Type B | A40MPGR-TF-100-E |
|
|
RX CODE: WFK15RU3-U---- | STEP INCL.: Tuf-Flex IMP 1.1/2 | IMP | 1.1/2 | 50,5mm | Type B | A40MPGR-TF-150-E |
|
|
RX CODE: WFK20RU3-U---- | STEP INCL.: Tuf-Flex IMP 2 | IMP | 2 | 64mm | Type B | A40MPGR-TF-200-E |
|
|
RX CODE: WFK25RU3-U---- | STEP INCL.: Tuf-Flex IMP 2.1/2 | IMP | 2.1/2 | 77,5mm | Type B | A40MPGR-TF-250-E |
|
|
RX CODE: WFK30RU3-U---- | STEP INCL.: Tuf-Flex IMP 3 | IMP | 3 | 91mm | Type B | A40MPGR-TF-300-E |
|
|
RX CODE: WFK40RU3-U---- | STEP INCL.: Tuf-Flex IMP 4 | IMP | 4 | 119mm | Type B | A40MPGR-TF-400-E |
|
|
RX CODE: WFK60RU3-U---- | STEP INCL.: Tuf-Flex IMP 6 | IMP | 6 | 167mm | Type B | A40MPGR-TF-600-E |
|
|
RX CODE: WFK80RU3-U---- | STEP INCL.: Tuf-Flex IMP 8 | IMP | 8 | 217,4mm | Type B | A40MPGR-TF-800-E |
|
|
RX CODE: WFKAARU3-U---- | STEP INCL.: Tuf-Flex IMP 10 | IMP | 10 | 268mm | Type B | A40MPGR-TF-1000-E |
|
|
RX CODE: WFKABRU3-U---- | STEP INCL.: Tuf-Flex IMP 12 | IMP | 12 | 319mm | Type B | A40MPGR-TF-1200-E |
|
|
RX CODE: WFK02RU1-UA--- | STEP INCL.: Tuf-Flex ISO DN6-25 | ISO | DN6 | 25mm | Type B | ISO1127-06-TF-E |
|
|
RX CODE: WFK03RU1-UA--- | STEP INCL.: Tuf-Flex ISO DN8-25 | ISO | DN8 | 25mm | Type B | ISO1127-08-TF-E |
|
|
RX CODE: WFK04RU1-UA--- | STEP INCL.: Tuf-Flex ISO DN10-25 | ISO | DN10 | 25mm | Type B | ISO1127-10-TF-E |
|
|
RX CODE: WFL05RU1-UB--- | STEP INCL.: Tuf-Flex Fl. ISO DN15-34 | ISO | DN15 | 34mm | Type A | ISO1127-15-TF-E |
|
|
RX CODE: WFL05UL1-UC--- | STEP INCL.: Tuf-Flex Fl. ISO DN15-50,5 | ISO | DN15 | 50,5mm | Type A | ISO1127-15B-TF-E |
|
|
RX CODE: WFL07RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN20 | ISO | DN20 | 50,5mm | Type A | ISO1127-20-TF-E |
|
|
RX CODE: WFL10RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN25 | ISO | DN25 | 50,5mm | Type A | ISO1127-25-TF-E |
|
|
RX CODE: WFL12UL1-UC--- | STEP INCL.: Tuf-Flex Fl. ISO DN32-50,5 | ISO | DN32 | 50,5mm | Type A | ISO1127-32-TF-E |
|
|
RX CODE: WFL15RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN40 | ISO | DN40 | 64mm | Type A | ISO1127-40-TF-E |
|
|
RX CODE: WFL20RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN50 | ISO | DN50 | 77,5mm | Type A | ISO1127-50-TF-E |
|
|
RX CODE: WFL25RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN65 | ISO | DN65 | 91mm | Type A | ISO1127-65-TF-E |
|
|
RX CODE: WFL30RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN80 | ISO | DN80 | 106mm | Type A | ISO1127-80-TF-E |
|
|
RX CODE: WFL40RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN100 | ISO | DN100 | 130mm | Type A | ISO1127-100-TF-E |
|
|
RX CODE: WFL50RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN125 | ISO | DN125 | 155mm | Type A | ISO1127-125-TF-E |
|
|
RX CODE: WFL60RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN150 | ISO | DN150 | 183mm | Type A | ISO1127-150-TF-E |
|
|
RX CODE: WFL80RU1-U---- | STEP INCL.: Tuf-Flex Fl. ISO DN200 | ISO | DN200 | 233,5mm | Type A | ISO1127-200-TF-E |
|
|
Sizes | ASME BPE 1/2" to 6", DIN & ISO (on request) |
Connections | Tri-Clamp, NA-Connections |
Material | PTFE layer bonded on a EPDM core |
Click on Step File Links to download them
No brochures are available at the moment.