Gasket Guidelines
Romynox can deliver different kind of seals right from stock in different kind of standards: DIN, ASME BPE, ISO and SMS.
Features
Different kind of seals can be delivered right from stock in different kind of standards: DIN, ASME BPE, ISO and SMS.
Brand: RUBBER FAB
Overview
This product features a custom configuration designed to meet your specific needs. Our sales team will review the options with your after receiving your quoute request, ensuring the best solution for your requirements.
Gasket type | A | B | C | D | E | F | G | Temp. range |
Tuf-flex | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -20ºC to 150 ºC |
Tri-Bond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -30ºC to 175 ºC |
Tuf-steel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -200ºC to 288 ºC |
Steam-flon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -200ºC to 288 ºC |
PTFE Solid | 1 | 1 | 1 | 1 | 1 | 3 | 3 | -73ºC to 260 ºC |
PTFE Envelope (EPDM) | 2 | 2 | 1 | 1 | 1 | 3 | 3 | -30ºC to 150 ºC |
PTFE Envelope (FKM) | 2 | 1 | 1 | 1 | 1 | 3 | 3 | -30ºC to 170 ºC |
Silicone | 2 | 2 | 2 | 2 | 2 | 2 | 1 | -40ºC to 230 ºC |
FKM (Viton) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -30ºC to 205 ºC |
EPDM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -20ºC to 150 ºC |
Gylon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -210ºC to 260 ºC |
1 = Excellent, 2 = Good, 3 = Acceptable, 4 = Marginal, 5 = Poor, x = do not use
A = Continuous Steam, B = Intermittant Steam, C= Pure Water Ambient, D = Pure Water Hot, E = Process Fluids Ambient, F = Proces Fluids Hot, G = Proces Fluids Variable T
No Datasheet PDF files uploaded for this set.
There is no video for this product yet, check back later.