Ferrule DIN 32676 Series 2
RX Code: FEN
Tri-clamp ferrules
Features
- 3.1 solid bar, PED certificate
- marked with the material grade, mill heat number and the fittings size and name
Ferrules are produced by turning from 316L stainless steel bar stock. The surface finish is equal to or more often better than those quoted in the relevant standards.
Ferrules are also available with enhanced surface finish to 0.38 um Ra, this being achieved by electro polishing. Material certification is supplied as standard and all ferrules are part marked with the material grade, mill heat number and the fittings size and name. Ferrules can also be supplied as specials in a variety of non-standard materials such as special stainless steels, titanium, hastalloy etc.
Certificates
3.1 solid bar
Read more about Brand: ROMYNOX
All Variations:
RX Code | Standard | Size | Clamp size | Tube Size | Finishing | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX Code: FEN80CW2--49-- | Standard: DIN | Size: DN200 | Clamp size: 233,5mm | Tube Size: 204 x 2 | Finishing: H2 |
|
|
RX Code: FEN60CW2--49-- | Standard: DIN | Size: DN150 | Clamp size: 183mm | Tube Size: 154 x 2 | Finishing: H2 |
|
|
RX Code: FEN50CW2--49K- | Standard: DIN | Size: DN125 | Clamp size: 155mm | Tube Size: 129 x 2 | Finishing: H2 |
|
|
RX Code: FEN50CW2--49J- | Standard: DIN | Size: DN125 | Clamp size: 144,4mm | Tube Size: 129 x 2 | Finishing: H2 |
|
|
RX Code: FEN40CW2--49-- | Standard: DIN | Size: DN100 | Clamp size: 119mm | Tube Size: 104 x 2 | Finishing: H2 |
|
|
RX Code: FEN30CW2--49-- | Standard: DIN | Size: DN80 | Clamp size: 106mm | Tube Size: 85 x 2 | Finishing: H2 |
|
|
RX Code: FEN25CW2--49-- | Standard: DIN | Size: DN65 | Clamp size: 91mm | Tube Size: 70 x 2 | Finishing: H2 |
|
|
RX Code: FEN20CW2--49-- | Standard: DIN | Size: DN50 | Clamp size: 64mm | Tube Size: 53 x 1,5 | Finishing: H2 |
|
|
RX Code: FEN15CW2--49-- | Standard: DIN | Size: DN40 | Clamp size: 50,5mm | Tube Size: 41 x 1,5 | Finishing: H2 |
|
|
RX Code: FEN12CW2--49-- | Standard: DIN | Size: DN32 | Clamp size: 50,5mm | Tube Size: 35 x 1,5 | Finishing: H2 |
|
|
RX Code: FEN10CW2--49-- | Standard: DIN | Size: DN25 | Clamp size: 50,5mm | Tube Size: 29 x 1,5 | Finishing: H2 |
|
|
RX Code: FEN07CW2--49-- | Standard: DIN | Size: DN20 | Clamp size: 34mm | Tube Size: 23 x 1,5 | Finishing: H2 |
|
|
RX Code: FEN05CW2--49-- | Standard: DIN | Size: DN15 | Clamp size: 34mm | Tube Size: 19 x 1,5 | Finishing: H2 |
|
|
RX Code: FEN04CW2--49-- | Standard: DIN | Size: DN10 | Clamp size: 34mm | Tube Size: 13 x 1,5 | Finishing: H2 |
|
|
RX Code: FEN04CW2--45C- | Standard: DIN | Size: DN10 | Clamp size: 50,5mm | Tube Size: 13 x 1,5 | Finishing: H2 |
|
|
Sizes | DN10 to DN200 |
Connections | Tri-Clamp and DIN 32676 series 2 |
Material | 1.4404 (316L) |
Finish | SF1 and SF4 |
No brochures are available at the moment.
There is no video for this product yet, check back later.