Pressure Gauge - Hygienic connection
RX Code: PGC
Pressure Gauge For Clean Processes With Tri-Clamp Connection
Kenmerken
- Tri-Clamp connection.
- certificates: 3.1 material, FDA (on system filling), 2.2 surface finish, optional 3.1 calibration
Pressure Gauge for clean processes like SIP and autoclave applications with a Tri-Clamp connection.
With a cast size of Ø63mm the pressure meter is precise up until ±1.6% according to F.S./class 1.6. With a cast size of Ø100mm the pressure meter is precise up until ±1.0% according to F.S. /class 1.0. The pressure gauge is dust and water-resistant according to the IP-65 standard this manometer has. In addition, this pressure gauge is equipped with a pressure safety device.
PRESSURE GAUGE PROTECTION
The diaphragms of pressure gauges are sensitive and expensive. To extend the life of a pressure gauge we have protective gaskets with a diaphragm which protect the instrument from hot or corrosive solutions without affecting its performance. We also recommend using a Ferrule Protector, which is designed to protect instrumentation ferrules when they are temporarily out of use.
Kindly notice that those products are engineered and produced following client requests. Each product needs to be calibrated for special properties such as size or connection. In order to make it possible, our sales team will assist you to determine those criteria together. Only when this process is finished ROMYNOX will we be able to produce a quote and share a price.
If you need to get in touch with our engineers, please visit our "Contact Us" page and fill out the form.
Our team will respond to your inquiry as soon as possible.
Read more about Brand: ROMYNOX
All Variations:
SKUoooo | Glass Type | Connection | Size | Position | Finishing | Size Box | Range | Filling Box | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
SKUoooo: PGDBBI6LB-M--- | Glass Type: Mineral | Connection: BSPP | Size: 1/2 | Position: Below | Finishing: -- | Size Box: 100mm | Range: 0 to 6 Bar | Filling Box: None |
|
|
SKUoooo: PGDANI3AB-Q- | Glass Type: Safety | Connection: BSPP | Size: 1/4 | Position: 3 o'clock | Finishing: -- | Size Box: 63mm | Range: 0 to 10 Bar | Filling Box: None |
|
|
SKUoooo: PGDANIBAB-I--- | Glass Type: Safety | Connection: BSPP | Size: 1/4 | Position: Back | Finishing: -- | Size Box: 63mm | Range: 0 to 4 Bar | Filling Box: None |
|
|
SKUoooo: PGDANI6AB-M--- | Glass Type: Safety | Connection: BSPP | Size: 1/4 | Position: Back | Finishing: -- | Size Box: 63mm | Range: 0 to 6 Bar | Filling Box: None |
|
|
SKUoooo: P6310C-3OK4F7- | Glass Type: Mineral | Connection: Tri-Clamp | Size: 1 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 3 Bar | Filling Box: None |
|
|
SKUoooo: P6115C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 1 Bar | Filling Box: None |
|
|
SKUoooo: P6715C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 10 Bar | Filling Box: None |
|
|
SKUoooo: P6815C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 16 Bar | Filling Box: None |
|
|
SKUoooo: P6215C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 2.5 Bar | Filling Box: None |
|
|
SKUoooo: P6415C-3OM45A- | Glass Type: Mineral | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 4 Bar | Filling Box: None |
|
|
SKUoooo: P6615C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 6 Bar | Filling Box: None |
|
|
SKUoooo: P6A15C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: -1 to 3 Bar | Filling Box: None |
|
|
SKUoooo: P6515C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: -1 to 5 Bar | Filling Box: None |
|
|
SKUoooo: P6515C-3OM452- | Glass Type: Safety | Connection: Tri-Clamp | Size: 1.1/2 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: -1 to 5 Bar | Filling Box: None |
|
|
SKUoooo: PGC2063B4B-CF- | Glass Type: Safety | Connection: Tri-Clamp | Size: 2 | Position: Below | Finishing: SF4 | Size Box: 63mm | Range: 0 to 1 Bar | Filling Box: None |
|
|
SKUoooo: P6720C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 16 Bar | Filling Box: None |
|
|
SKUoooo: P6820C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 16 Bar | Filling Box: None |
|
|
SKUoooo: P6220C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 2.5 Bar | Filling Box: None |
|
|
SKUoooo: P6620C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: 0 to 6 Bar | Filling Box: None |
|
|
SKUoooo: P6520C-3OM457- | Glass Type: Safety | Connection: Tri-Clamp | Size: 2 | Position: Below | Finishing: SF1 | Size Box: 100mm | Range: -1 to 5 Bar | Filling Box: None |
|
|
SKUoooo: P6707C-3OM452- | Glass Type: Safety | Connection: Tri-Clamp | Size: 3/4 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: 0 to 10 Bar | Filling Box: None |
|
|
SKUoooo: P6807C-3OM452- | Glass Type: Safety | Connection: Tri-Clamp | Size: 3/4 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: 0 to 16 Bar | Filling Box: None |
|
|
SKUoooo: P6807C-3OM48-X | Glass Type: Mineral | Connection: Tri-Clamp | Size: 3/4 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: 0 to 16 Bar | Filling Box: None |
|
|
SKUoooo: P6407C-3OM452- | Glass Type: Safety | Connection: Tri-Clamp | Size: 3/4 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: 0 to 4 Bar | Filling Box: None |
|
|
SKUoooo: P6607C-33M452- | Glass Type: Safety | Connection: Tri-Clamp | Size: 3/4 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: 0 to 6 Bar | Filling Box: None |
|
|
SKUoooo: P6607C-3OM452- | Glass Type: Safety | Connection: Tri-Clamp | Size: 3/4 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: 0 to 6 Bar | Filling Box: None |
|
|
SKUoooo: P6507C-3OM45-- | Glass Type: Safety | Connection: Tri-Clamp | Size: 3/4 | Position: Below | Finishing: SF1 | Size Box: 63mm | Range: -1 to 5 Bar | Filling Box: None |
|
|
Sizes | 3/4″(cast size Ø 63mm), 1 1/2″ en 2″ (cast size Ø100mm) in stock, others on request |
Max. pressure | from -1/0 to 0-40 bar, according to EN-837-1 |
Temp. range | with continue -20 ºC tot 120 ºC Bij SIP: – 20ºC tot 149 ºC (max. 60 min.) |
Connections | Tri-clamp |
Material | – Case: 1.4301 (304), IP-65 standard with pressure safety device – Welded parts: flush diaphragm, 1.4435 (316L) – Glass: mineraal glass 4 mm – Pointer plate: aluminium, black figures on white – Pointer: aluminium, black |
Surface finishing | SF1 |
Certificates | 3.1 material, FDA (on system filling), 2.2 surface finish, optional 3.1 calibration |
No Datasheet PDF files uploaded for this set.
No brochures are available at the moment.
There is no video for this product yet, check back later.