MECA-INOX - PN4 Ball valve
RX Code: KEA
Ball valve for pure gasses and clean NL
Kenmerken
- Perfect for clean steam or other clean gasses.
- Eeasily cleanable
- No dead leg
Ball valve of MECA-INOX for high purity use. Eeasily cleanable and does not generate any contamination or moisture because of it's polished Ra 0,4 µM.
'True Bore' or 'full bore' guarantees no dead leg between the pipe, the fittings and the ball.
Suitable for pigging system. Perfect for clean steam or other clean gasses.
Options
- Other materials: 304L, carbon steel, 904L, Hastelloy C22
- Client specific connections
- other certificates
- True bore version
- dead man option
- Readily cleanable outer surfaces available
- Inner surface finish 0,25 µM
Read more about Brand: MECA INOX
All Variations:
RX CODE | Bore | Size | Connection 1 Pipe | Connection 1 | Connection 1 Type | Connection 2 Pipe | Connection 2 | Connection 2 Type | ATEX | Cavity Filter | Switch | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RX CODE: KEA07CW8R4-2-- | Bore: Reduce Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 19,05 x 1,65 | Connection 2 Type: Tri-clamp 25mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA30WW1F4-2-- | Bore: Full Bore | Size: DN80 | Connection 1 Pipe: ISO | Connection 1: 88,9 x 2,3 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 88,9 x 2,3 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA30WW6R472-A | Bore: Full Bore | Size: DN80 | Connection 1 Pipe: DIN | Connection 1: 85 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 76,2 x 1,65 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA04VV2F4-2-- | Bore: Full Bore | Size: DN8 | Connection 1 Pipe: DIN | Connection 1: 10 x 1 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 10 x 1 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA25WW1F4-1-- | Bore: Full Bore | Size: DN65 | Connection 1 Pipe: ISO | Connection 1: 76,1 x 2,9 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 76,1 x 2,9 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA20CC1F4-2-- | Bore: Full Bore | Size: DN50 | Connection 1 Pipe: ISO | Connection 1: 60,3 x 2,9 | Connection 1 Type: Tri-clamp 77,5mm | Connection 2 Pipe: ISO | Connection 2: 60,3 x 2,9 | Connection 2 Type: Tri-clamp 77,5mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA20CC2F4-2WA | Bore: Full Bore | Size: DN50 | Connection 1 Pipe: DIN | Connection 1: 53 x 1,5 | Connection 1 Type: Tri-clamp 64mm | Connection 2 Pipe: DIN | Connection 2: 53 x 1,5 | Connection 2 Type: Tri-clamp 64mm | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA20WW1F4-2W- | Bore: Full Bore | Size: DN50 | Connection 1 Pipe: ISO | Connection 1: 60,3 x 2,9 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 60,3 x 2,9 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA20WW1F4-2-- | Bore: Full Bore | Size: DN50 | Connection 1 Pipe: ISO | Connection 1: 60,3 x 2,9 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 60,3 x 2,9 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA-23031302-A | Bore: Full Bore | Size: DN50 | Connection 1 Pipe: ISO | Connection 1: 60,3 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 60,3 x 2,9 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: YES |
|
|
RX CODE: KEA20WW2F4-2-- | Bore: Full Bore | Size: DN50 | Connection 1 Pipe: DIN | Connection 1: 53 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 53 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA15CC2F4-2WA | Bore: Full Bore | Size: DN40 | Connection 1 Pipe: DIN | Connection 1: 41 x 1,5 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: DIN | Connection 2: 41 x 1,5 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA15CC2F4-2W- | Bore: Full Bore | Size: DN40 | Connection 1 Pipe: DIN | Connection 1: 41 x 1,5 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: DIN | Connection 2: 41 x 1,5 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA15WW1F4-2WA | Bore: Full Bore | Size: DN40 | Connection 1 Pipe: ISO | Connection 1: 48,3 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 48,3 x 2 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA15WW1F4-2-A | Bore: Full Bore | Size: DN40 | Connection 1 Pipe: ISO | Connection 1: 48,3 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 48,3 x 2 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA15WW1F4-2-- | Bore: Full Bore | Size: DN40 | Connection 1 Pipe: ISO | Connection 1: 48,3 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 48,3 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA-23031403-A | Bore: Full Bore | Size: DN40 | Connection 1 Pipe: ISO | Connection 1: 48,3 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 48,3 x 2 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: YES |
|
|
RX CODE: KEA15WW2F4-2-- | Bore: Full Bore | Size: DN40 | Connection 1 Pipe: DIN | Connection 1: 41 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 41 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA12WW1F4-2-- | Bore: Full Bore | Size: DN32 | Connection 1 Pipe: ISO | Connection 1: 42,4 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 42,4 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA12WW2F4-2-- | Bore: Full Bore | Size: DN32 | Connection 1 Pipe: DIN | Connection 1: 35 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 35 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10CC1F4-2-A | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: ISO | Connection 2: 33,7 x 2 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10CC2F4-2WA | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: DIN | Connection 1: 29 x 1,5 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: DIN | Connection 2: 29 x 1,5 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA10CC2F4-2-- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: DIN | Connection 1: 29 x 1,5 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: DIN | Connection 2: 29 x 1,5 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA-23020309-A | Bore: Reduce Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 38,1 x 1,65 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10CW1F4W2-- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: ISO | Connection 2: 33,7 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA10CW1F4-2-- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: ISO | Connection 2: 33,7 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10WW1F4-2WA | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 33,7 x 2 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA10WW1F4-2-A | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 33,7 x 2 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10WW1F4-2-- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 33,7 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10CA2F4-2-- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: DIN | Connection 1: 29 x 1,5 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: DIN | Connection 2: 29 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10WW2F4-2W- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: DIN | Connection 1: 29 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 29 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA10WW2F4-2-- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: DIN | Connection 1: 29 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 29 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA-23020311-A | Bore: Reduce Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: Thread | Connection 2: BSPP | Connection 2 Type: Female 3/4" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA10WJ1FA-2-- | Bore: Full Bore | Size: DN25 | Connection 1 Pipe: ISO | Connection 1: 33,7 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: Thread | Connection 2: BSPP | Connection 2 Type: Female 1" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07CC2F4-2W- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: ISO | Connection 2: 26,9 x 2 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA07CC1F4-2-A | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: ISO | Connection 2: 26,9 x 2 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07CC1F4-2-- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: ISO | Connection 2: 26,9 x 2 | Connection 2 Type: Tri-clamp 50,5mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07CW1F4-2-- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Tri-clamp 50,5mm | Connection 2 Pipe: ISO | Connection 2: 26,9 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07WW1F4-2W- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 26,9 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA07WW1F4-2-- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 26,9 x 2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07CW2F4-2W- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: DIN | Connection 1: 23 x 1,5 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: DIN | Connection 2: 23 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA07WW2F4-2W- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: DIN | Connection 1: 23 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 23 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA07WW2F4-2-- | Bore: Full Bore | Size: DN20 | Connection 1 Pipe: DIN | Connection 1: 23 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 23 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA-23020308-A | Bore: Reduce Bore | Size: DN20 | Connection 1 Pipe: ISO | Connection 1: 26,9 x 2 | Connection 1 Type: Orbital | Connection 2 Pipe: Thread | Connection 2: BSPP | Connection 2 Type: Female 1/2" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05CC1F4-2-- | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: ISO | Connection 2: 21,3 x 1,6 | Connection 2 Type: Tri-clamp 34mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05CW1F4-2WA | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: ISO | Connection 2: 21,3 x 1,6 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA05CW1F4-2-A | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: ISO | Connection 2: 21,3 x 1,6 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05CW1F4-2-- | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: ISO | Connection 2: 21,3 x 1,6 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05WW1F4-2WA | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 21,3 x 1,6 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA05WW1F4-2-A | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 21,3 x 1,6 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05WW1F4-2-- | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 21,3 x 1,6 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05WW2F4-2W- | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: DIN | Connection 1: 19 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 19 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA05WW2F4-2-- | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: DIN | Connection 1: 19 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 19 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05WH8F4-2-- | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Orbital | Connection 2 Pipe: Thread | Connection 2: NPT | Connection 2 Type: Female 1/2" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA05WJ1F4-2-- | Bore: Full Bore | Size: DN15 | Connection 1 Pipe: ISO | Connection 1: 21,3 x 1,6 | Connection 1 Type: Orbital | Connection 2 Pipe: Thread | Connection 2: BSPP | Connection 2 Type: Female 1/2" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA04CC1F4-2-- | Bore: Full Bore | Size: DN12 | Connection 1 Pipe: ISO | Connection 1: 17,2 x 1,6 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: ISO | Connection 2: 17,2 x 1,6 | Connection 2 Type: Tri-clamp 34mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA04WW1F4-2-- | Bore: Full Bore | Size: DN12 | Connection 1 Pipe: ISO | Connection 1: 17,2 x 1,6 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 17,2 x 1,6 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA40CC2F4-2-- | Bore: Full Bore | Size: DN100 | Connection 1 Pipe: DIN | Connection 1: 104 x 2 | Connection 1 Type: Tri-clamp 119mm | Connection 2 Pipe: DIN | Connection 2: 104 x 2 | Connection 2 Type: Tri-clamp 119mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA40WW1F4-2-- | Bore: Full Bore | Size: DN100 | Connection 1 Pipe: ISO | Connection 1: 114,3 x 3,2 | Connection 1 Type: Orbital | Connection 2 Pipe: ISO | Connection 2: 114,3 x 3,2 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA40AW8R4-2-A | Bore: Full Bore | Size: DN100 | Connection 1 Pipe: ISO | Connection 1: 114,3 x 3,2 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 101,6 x 2,11 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA04CC2F4-2WA | Bore: Full Bore | Size: DN10 | Connection 1 Pipe: DIN | Connection 1: 13 x 1,5 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: DIN | Connection 2: 13 x 1,5 | Connection 2 Type: Tri-clamp 34mm | ATEX: YES | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA04CC2F4-2W- | Bore: Full Bore | Size: DN10 | Connection 1 Pipe: DIN | Connection 1: 13 x 1,5 | Connection 1 Type: Tri-clamp 34mm | Connection 2 Pipe: DIN | Connection 2: 13 x 1,5 | Connection 2 Type: Tri-clamp 34mm | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA04WW2F4-2-- | Bore: Full Bore | Size: DN10 | Connection 1 Pipe: DIN | Connection 1: 13 x 1,5 | Connection 1 Type: Orbital | Connection 2 Pipe: DIN | Connection 2: 13 x 1,5 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA60CC3F472-- | Bore: Full Bore | Size: 6 | Connection 1 Pipe: AMSE | Connection 1: 152,4 x 2,77 | Connection 1 Type: Tri-clamp 167mm | Connection 2 Pipe: ASME | Connection 2: 152,4 x 2,77 | Connection 2 Type: Tri-clamp 167mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA60WW3F472-- | Bore: Full Bore | Size: 6 | Connection 1 Pipe: AMSE | Connection 1: 152,4 x 2,77 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 152,4 x 2,77 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA60WW3F4-2-- | Bore: Full Bore | Size: 6 | Connection 1 Pipe: AMSE | Connection 1: 152,4 x 2,77 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 152,4 x 2,77 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA40CC3F4-2-- | Bore: Full Bore | Size: 4 | Connection 1 Pipe: AMSE | Connection 1: 101,6 x 2,11 | Connection 1 Type: Tri-clamp 119mm | Connection 2 Pipe: ASME | Connection 2: 101,6 x 2,11 | Connection 2 Type: Tri-clamp 119mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA40WW3F472-- | Bore: Full Bore | Size: 4 | Connection 1 Pipe: AMSE | Connection 1: 101,6 x 2,11 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 101,6 x 2,11 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA40WW3F4-2-- | Bore: Full Bore | Size: 4 | Connection 1 Pipe: AMSE | Connection 1: 101,6 x 2,11 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 101,6 x 2,11 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA03WW3F4-2-- | Bore: Full Bore | Size: 3/8 | Connection 1 Pipe: AMSE | Connection 1: 9,53 x 0,89 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 9,53 x 0,89 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA03WH3F4-2-- | Bore: Full Bore | Size: 3/8 | Connection 1 Pipe: AMSE | Connection 1: 9,53 x 0,89 | Connection 1 Type: Orbital | Connection 2 Pipe: Thread | Connection 2: NPT | Connection 2 Type: Female 3/8" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07CC3F4-2W- | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: AMSE | Connection 1: 19,05 x 1,65 | Connection 1 Type: Tri-clamp 25mm | Connection 2 Pipe: ASME | Connection 2: 19,05 x 1,65 | Connection 2 Type: Tri-clamp 25mm | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA07CC3F4-2-- | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: AMSE | Connection 1: 19,05 x 1,65 | Connection 1 Type: Tri-clamp 25mm | Connection 2 Pipe: ASME | Connection 2: 19,05 x 1,65 | Connection 2 Type: Tri-clamp 25mm | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07CW3F4-2-A | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: AMSE | Connection 1: 19,05 x 1,65 | Connection 1 Type: Tri-clamp 25mm | Connection 2 Pipe: ASME | Connection 2: 19,05 x 1,65 | Connection 2 Type: Orbital | ATEX: YES | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07CW3F4-2-- | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: AMSE | Connection 1: 19,05 x 1,65 | Connection 1 Type: Tri-clamp 25mm | Connection 2 Pipe: ASME | Connection 2: 19,05 x 1,65 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07WW3F4-2W- | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: AMSE | Connection 1: 19,05 x 1,65 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 19,05 x 1,65 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: YES | Switch: NO |
|
|
RX CODE: KEA07WW3F4-2-- | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: AMSE | Connection 1: 19,05 x 1,65 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 19,05 x 1,65 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07WWPF4-2-- | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: Semi Con | Connection 1: 19,05 x 1,24 | Connection 1 Type: Orbital | Connection 2 Pipe: Semi Con | Connection 2: 19,05 x 1,24 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07HH3R4-2-A | Bore: Reduce Bore | Size: 3/4 | Connection 1 Pipe: Thread | Connection 1: NPT | Connection 1 Type: Female 3/4" | Connection 2 Pipe: Thread | Connection 2: NPT | Connection 2 Type: Female 3/4" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA07AJ3F4-2-- | Bore: Full Bore | Size: 3/4 | Connection 1 Pipe: AMSE | Connection 1: 19,05 x 1,65 | Connection 1 Type: Orbital | Connection 2 Pipe: Thread | Connection 2: BSPP | Connection 2 Type: Female 3/4" | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA30WW3F472-- | Bore: Full Bore | Size: 3 | Connection 1 Pipe: AMSE | Connection 1: 76,2 x 1,65 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 76,2 x 1,65 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
RX CODE: KEA30WW3F4-2-- | Bore: Full Bore | Size: 3 | Connection 1 Pipe: AMSE | Connection 1: 76,2 x 1,65 | Connection 1 Type: Orbital | Connection 2 Pipe: ASME | Connection 2: 76,2 x 1,65 | Connection 2 Type: Orbital | ATEX: NO | Cavity Filter: NO | Switch: NO |
|
|
