CELLGYN - Tubing
RX Code: HAA
Biopharmaceutical Grade TPE Tubing
Kenmerken
- Excellent with Heat Welders/Sealers
- Superior Clarity
- Excellent Gas Barrier Properties
- Low Permeability
- Resistant to Acids and Alkaline
- Low Platelet Adhesion and Protein Binding
- Bio-Compatible
- Kink Resistant
- Sterilizable by autoclave, ETO or gamma radiation
Cellgyn TPE tubing is ideal for use in peristaltic pumps, single use assemblies, process filling and sampling devices.
The CellGyn thermoplastic TPE tubing is designed specifically for the most demanding (bio)pharmaceutical applications. It is ideal for use in peristaltic pumps, single-use assemblies, process filling, and sampling devices, and is compatible with tube sealers and welders. CellGyn is exceptionally clear and has good mechanical and barrier properties. It has extremely low extractables is among the purest TPE's available, and is a good alternative for C-flex.
Read more about Brand: SANISURE
All Variations:
SKUoooo | Coil Size | ID | OD | OEM | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|---|
SKUoooo: HT7-1000-1375P | Coil Size: 20 Ft | ID: 1 | OD: 3/8 | OEM: CGN-1000X1375-20 |
|
|
SKUoooo: HT7-1000-1250L | Coil Size: 50 Ft | ID: 1 | OD: 1/4 | OEM: CGN-1000X1250-50 |
|
|
SKUoooo: HT7-0750-1125L | Coil Size: 50 Ft | ID: 3/4 | OD: 1/8 | OEM: CGN-750X1125-50 |
|
|
SKUoooo: HT7-0750-1000L | Coil Size: 50 Ft | ID: 3/4 | OD: 4x1 | OEM: CGN-750X1000-50 |
|
|
SKUoooo: HT7-0625-0875L | Coil Size: 50 Ft | ID: 5/8 | OD: 7/8 | OEM: CGN-625X875-50 |
|
|
SKUoooo: HT7-0500-0750S | Coil Size: 100 Ft | ID: 1/2 | OD: 3/4 | OEM: CGN-500X750-100PS |
|
|
SKUoooo: HT7-0500-0750L | Coil Size: 50 Ft | ID: 1/2 | OD: 3/4 | OEM: CGN-500X750-50 |
|
|
SKUoooo: HT7-0375-0625L | Coil Size: 50 Ft | ID: 3/8 | OD: 5/8 | OEM: CGN-375X625-50 |
|
|
SKUoooo: HT7-0375-0562L | Coil Size: 50 Ft | ID: 3/8 | OD: 9/16 | OEM: CGN-375X562-50 |
|
|
SKUoooo: HT7-0375-0500L | Coil Size: 50 Ft | ID: 3/8 | OD: 1/2 | OEM: CGN-375X500-50 |
|
|
SKUoooo: HT7-0312-0500L | Coil Size: 50 Ft | ID: 5/16 | OD: 1/2 | OEM: CGN-312X500-50 |
|
|
SKUoooo: HT7-0312-0437L | Coil Size: 50 Ft | ID: 5/16 | OD: 7/16 | OEM: CGN-312X437-50 |
|
|
SKUoooo: HT7-0250-0500L | Coil Size: 50 Ft | ID: 1/4 | OD: 1/2 | OEM: CGN-250X500-50 |
|
|
SKUoooo: HT7-0250-0437L | Coil Size: 50 Ft | ID: 1/4 | OD: 7/16 | OEM: CGN-250X437-50 |
|
|
SKUoooo: HT7-0250-0375L | Coil Size: 50 Ft | ID: 1/4 | OD: 3/8 | OEM: CGN-250X375-50 |
|
|
SKUoooo: HT7-0187-0375L | Coil Size: 50 Ft | ID: 3/16 | OD: 3/8 | OEM: CGN-187X375-50 |
|
|
SKUoooo: HT7-0187-0312L | Coil Size: 50 Ft | ID: 3/16 | OD: 5/16 | OEM: CGN-187X312-50 |
|
|
SKUoooo: HT7-0125-0250L | Coil Size: 50 Ft | ID: 1/8 | OD: 1/4 | OEM: CGN-125X250-50 |
|
|
SKUoooo: HT7-0125-0250K | Coil Size: 100 Ft | ID: 1/8 | OD: 1/4 | OEM: CGN-125X250-100 |
|
|
SKUoooo: HT6-0187-0250K | Coil Size: 100 Ft | ID: 3/16 | OD: 1/4 | OEM: CGN-187X250-100 |
|
|
Sizes | 1/8″ to 1″ |
Hardness | 68 Shore A |
Type of connections | Depending on the fitting |
Material | TPE |
Certificates | FDA (21 CFR 177.2600), USP Class VI, ISO 10993 part 4/5, ADIF, REACH, RoHS |
No brochures are available at the moment.
There is no video for this product yet, check back later.