DT14 - Reducing Tee W x C x W (short)
RX Code: FDG
ASME BPE DT-4.1.2-7
Kenmerken
- Stainless steel 1.4404 (316L)
- Good controllable surface finishes
This short outlet Reducing Tee has on the reduced side a tri-clamp connection, on the other sides it has a weld connection.
These stainless steel tubes are manufactured from solid 1.4404 (316L). This offers both excellent material properties and guarantees good controllable surface finishes. These stainless-steel tubes are available in ASME BPE sizes 3/4" to 6" and have a standard SF1 surface finish, SF4 surface finish available on request.
Certificates
3.1 material, optional 2.2 surface finish
Read more about Brand: ROMYNOX
All Variations:
SKUoooo | Standard | Size | Finishing | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|
SKUoooo: FDG07WCW3-4F05 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG07WCW3-4505 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG10WCW3-4F05 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG10WCW3-4505 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG10WCW3-4F07 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDG10WCW3-4507 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDG15WCW3-4505 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG15WCW3-4F05 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG15WCW3-4507 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDG15WCW3-4F07 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDG15WCW3-4F10 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDG15WCW3-4510 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDG20WCW3-4505 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG20WCW3-4F05 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG20WCW3-4507 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDG20WCW3-4F07 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDG20WCW3-4510 | Standard: IMP | Size: 2 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDG20WCW3-4F10 | Standard: IMP | Size: 2 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDG20WCW3-4515 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG20WCW3-4F15 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG25WCW3-4505 | Standard: IMP | Size: 2.1/2 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG25WCW3-4F05 | Standard: IMP | Size: 2.1/2 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG25WCW3-4507 | Standard: IMP | Size: 2.1/2 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDG25WCW3-4F07 | Standard: IMP | Size: 2.1/2 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDG25WCW3-4510 | Standard: IMP | Size: 2.1/2 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDG25WCW3-4F10 | Standard: IMP | Size: 2.1/2 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDG25WCW3-4515 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG25WCW3-4F15 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG25WCW3-4F20 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF4 |
|
|
SKUoooo: FDG25WCW3-4520 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF1 |
|
|
SKUoooo: FDG30WCW3-4505 | Standard: IMP | Size: 3 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG30WCW3-4F05 | Standard: IMP | Size: 3 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG30WCW3-4507 | Standard: IMP | Size: 3 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDG30WCW3-4F07 | Standard: IMP | Size: 3 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDG30WCW3-4510 | Standard: IMP | Size: 3 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDG30WCW3-4F10 | Standard: IMP | Size: 3 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDG30WCW3-4515 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG30WCW3-4F15 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG30WCW3-4520 | Standard: IMP | Size: 3 x 2 | Finishing: SF1 |
|
|
SKUoooo: FDG30WCW3-4F20 | Standard: IMP | Size: 3 x 2 | Finishing: SF4 |
|
|
SKUoooo: FDG30WCW3-4F25 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG30WCW3-4525 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG40WCW3-4505 | Standard: IMP | Size: 4 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG40WCW3-4F05 | Standard: IMP | Size: 4 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG40WCW3-4F07 | Standard: IMP | Size: 4 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDG40WCW3-4507 | Standard: IMP | Size: 4 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDG40WCW3-4510 | Standard: IMP | Size: 4 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDG40WCW3-4F10 | Standard: IMP | Size: 4 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDG40WCW3-4F15 | Standard: IMP | Size: 4 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG40WCW3-4515 | Standard: IMP | Size: 4 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG40WCW3-4F20 | Standard: IMP | Size: 4 x 2 | Finishing: SF4 |
|
|
SKUoooo: FDG40WCW3-4520 | Standard: IMP | Size: 4 x 2 | Finishing: SF1 |
|
|
SKUoooo: FDG40WCW3-4525 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDG40WCW3-4F25 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDG40WCW3-4F30 | Standard: IMP | Size: 4 x 3 | Finishing: SF4 |
|
|
SKUoooo: FDG40WCW3-4530 | Standard: IMP | Size: 4 x 3 | Finishing: SF1 |
|
|
No Datasheet PDF files uploaded for this set.
No brochures are available at the moment.
There is no video for this product yet, check back later.