SED Diaphragms
RX Code: MMX
Diaphragms for SED diaphragm Valves
Kenmerken
- Highest degree of chemical resistance
- Increased stability
- Less porosity
- Longer flex life
All diaphragms are clearly indentified and the material is batch traceable by a set of unique codes molded into the diaphragm dvary.
The diaphragm is the most important component of the diaphragm valve.
Besides the valve body, the diaphragm is the only part which contacts the process medium. And It is the dynamic part with which the flow rate of the process medium is controlled and/or stopped.
Read more about Brand: SED
All Variations:
SKUoooo | Size | Valve Size | Material | Type Execution | OEM | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|---|---|
SKUoooo: MMX-30-C-Q-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Close | OEM: 00210.487.7080.44 S |
|
|
SKUoooo: MMX-30-O4Q-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.7080.41 |
|
|
SKUoooo: MMX-30-O1Q-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.7080 PS |
|
|
SKUoooo: MMX-30-O-N-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: NBR | Type Execution: Normally Open | OEM: 00210.487.5065 NBR |
|
|
SKUoooo: MMX-30-O-G-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: FKM | Type Execution: Normally Open | OEM: 00210.487.5080 FPM |
|
|
SKUoooo: MMX-30-O-E-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5080.28 |
|
|
SKUoooo: MMX-30-O-D-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5080.20 |
|
|
SKUoooo: MMX-30-O1D-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5080 EPDM |
|
|
SKUoooo: MMX-05-O-S-N-- | Size: MA8 | Valve Size: DN4-12 _ 1/8"- 1/2" | Material: SILICONE | Type Execution: Normally Open | OEM: 00210.190.036 SI/D |
|
|
SKUoooo: MMX-05-O-U-N-- | Size: MA8 | Valve Size: DN4-12 _ 1/8"- 1/2" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.190.508.51 PE |
|
|
SKUoooo: MMX-05-O-G-N-- | Size: MA8 | Valve Size: DN4-12 _ 1/8"- 1/2" | Material: FKM | Type Execution: Normally Open | OEM: 00210.190.002 FPM |
|
|
SKUoooo: MMX-05-O-E-N-- | Size: MA8 | Valve Size: DN4-12 _ 1/8"- 1/2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.190.028 V EPDM |
|
|
SKUoooo: MMX-05-O-D-N-- | Size: MA8 | Valve Size: DN4-12 _ 1/8"- 1/2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.190.508.20 |
|
|
SKUoooo: MMX-25-O1Q-T-- | Size: MA65 | Valve Size: DN 65 | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.7065 PS |
|
|
SKUoooo: MMX-25-O-N-T-- | Size: MA65 | Valve Size: DN 65 | Material: NBR | Type Execution: Normally Open | OEM: 00210.487.5065 NBR |
|
|
SKUoooo: MMX-25-O-G-T-- | Size: MA65 | Valve Size: DN 65 | Material: FKM | Type Execution: Normally Open | OEM: 00210.487.5065 FPM |
|
|
SKUoooo: MMX-25-O1D-T-- | Size: MA65 | Valve Size: DN 65 | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5065 EPDM |
|
|
SKUoooo: MMX-20-O-S-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: SILICONE | Type Execution: Normally Open | OEM: 00210.485.550.36SI/D |
|
|
SKUoooo: MMX-20-O2Q-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: PTFE/FKM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.750 PT/FPS |
|
|
SKUoooo: MMX-20-C-Q-T-O | Size: MA50 | Valve Size: DN50 _ 2" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Close | OEM: 00210.485.750.S0104 |
|
|
SKUoooo: MMX-20-C-Q-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Close | OEM: 00210.485.750.44 |
|
|
SKUoooo: MMX-20-O4Q-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.750.41 |
|
|
SKUoooo: MMX-20-O1Q-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.750 PS |
|
|
SKUoooo: MMX-20-O-T-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.485.550.30 |
|
|
SKUoooo: MMX-20-O1T-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.882.550.29 |
|
|
SKUoooo: MMX-20-O-N-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: NBR | Type Execution: Normally Open | OEM: 00210.485.550 NBR |
|
|
SKUoooo: MMX-20-O-G-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: FKM | Type Execution: Normally Open | OEM: 00210.485.550 FPM |
|
|
SKUoooo: MMX-20-O-E-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.550.28 |
|
|
SKUoooo: MMX-20-O-D-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.550.20 |
|
|
SKUoooo: MMX-20-O1D-T-- | Size: MA50 | Valve Size: DN50 _ 2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.550 EPDM |
|
|
SKUoooo: MMX-15-O-S-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: SILICONE | Type Execution: Normally Open | OEM: 00210.485.540.36SI/D |
|
|
SKUoooo: MMX-15-O2Q-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: PTFE/FKM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.740.32 |
|
|
SKUoooo: MMX-15-C-Q-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Close | OEM: 00210.485.740.44 S |
|
|
SKUoooo: MMX-15-O4Q-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.740.41 |
|
|
SKUoooo: MMX-15-O1Q-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.740 PS |
|
|
SKUoooo: MMX-15-O-T-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.485.540.30 |
|
|
SKUoooo: MMX-15-O1T-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.882.540.29 |
|
|
SKUoooo: MMX-15-O-N-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: NBR | Type Execution: Normally Open | OEM: 00210.485.540 NBR |
|
|
SKUoooo: MMX-15-O-G-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: FKM | Type Execution: Normally Open | OEM: 00210.485.540 FPM |
|
|
SKUoooo: MMX-15-O-E-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.540.28 |
|
|
SKUoooo: MMX-15-O-D-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.540.20 |
|
|
SKUoooo: MMX-15-O1D-T-- | Size: MA40 | Valve Size: DN32 - 40 _ 1.1/4" - 1.1/2" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.540 EPDM |
|
|
SKUoooo: MMX-10-O-S-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: SILICONE | Type Execution: Normally Open | OEM: 00210.485.525.36SI/D |
|
|
SKUoooo: MMX-10-O2Q-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: PTFE/FKM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.725.32 |
|
|
SKUoooo: MMX-10-C-Q-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Close | OEM: 00210.485.725.44 S |
|
|
SKUoooo: MMX-10-O4Q-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.725.41 |
|
|
SKUoooo: MMX-10-O1Q-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.485.725 PS |
|
|
SKUoooo: MMX-10-O-T-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.485.525.30 |
|
|
SKUoooo: MMX-10-O1T-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.882.525.29 |
|
|
SKUoooo: MMX-10-O-N-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: NBR | Type Execution: Normally Open | OEM: 00210.485.525 NBR |
|
|
SKUoooo: MMX-10-O-G-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: FKM | Type Execution: Normally Open | OEM: 00210.485.525 FPM |
|
|
SKUoooo: MMX-10-O-E-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.525.28 |
|
|
SKUoooo: MMX-10-O-D-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.525.20 |
|
|
SKUoooo: MMX-10-O1D-T-- | Size: MA25 | Valve Size: DN15 - 25 _ 3/4" - 1" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.485.525 EPDM |
|
|
SKUoooo: MMX-07-O1T-T-- | Size: MA20 | Valve Size: DN15 - 20 _ 1/2" - 3/4" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.882.520.29 |
|
|
SKUoooo: MMX-60-O1Q-T-- | Size: MA150 | Valve Size: DN 150 _ 6" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.7150 PS |
|
|
SKUoooo: MMX-60-O-N-T-- | Size: MA150 | Valve Size: DN 150 _ 6" | Material: NBR | Type Execution: Normally Open | OEM: 00210.487.5150 NBR |
|
|
SKUoooo: MMX-60-O-G-T-- | Size: MA150 | Valve Size: DN 150 _ 6" | Material: FKM | Type Execution: Normally Open | OEM: 00210.487.5150 FPM |
|
|
SKUoooo: MMX-60-O1D-T-- | Size: MA150 | Valve Size: DN 150 _ 6" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5150 EPDM |
|
|
SKUoooo: MMX-40-O2Q-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.7100 P/FPS |
|
|
SKUoooo: MMX-40-C-Q-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Close | OEM: 00210.487.7100.44 S |
|
|
SKUoooo: MMX-40-O3Q-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.5100 TFM |
|
|
SKUoooo: MMX-40-O1Q-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: PTFE/EPDM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.7100 PS |
|
|
SKUoooo: MMX-40-O-N-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: NBR | Type Execution: Normally Open | OEM: 00210.487.5100 NBR |
|
|
SKUoooo: MMX-40-O-G-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: FKM | Type Execution: Normally Open | OEM: 00210.487.5100 FPM |
|
|
SKUoooo: MMX-40-O-E-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5100.28 |
|
|
SKUoooo: MMX-40-O-D-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5100.20 |
|
|
SKUoooo: MMX-40-O1D-T-- | Size: MA100 | Valve Size: DN 100 _ 4" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.487.5100 EPDM |
|
|
SKUoooo: MMX-07-O-S-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: SILICONE | Type Execution: Normally Open | OEM: 00210.186.515.36SI/D |
|
|
SKUoooo: MMX-07-O-U-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.186.515.51 |
|
|
SKUoooo: MMX-07-O-T-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.186.515.30 |
|
|
SKUoooo: MMX-07-O3T-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.186.515.55 |
|
|
SKUoooo: MMX-07-O2T-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: PTFE/EPDM | Type Execution: Normally Open | OEM: 00210.186.515.50 |
|
|
SKUoooo: MMX-07-O-N-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: NBR | Type Execution: Normally Open | OEM: 00210.186.515 NBR |
|
|
SKUoooo: MMX-07-O-G-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: FKM | Type Execution: Normally Open | OEM: 00210.186.515 FPM |
|
|
SKUoooo: MMX-07-O-E-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.186.515.28 |
|
|
SKUoooo: MMX-07-O-D-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.186.515.20 |
|
|
SKUoooo: MMX-07-O1D-T-- | Size: MA10 | Valve Size: DN8 - 20 _ 1/4" - 3/4" | Material: EPDM | Type Execution: Normally Open | OEM: 00210.186.515 EPDM |
|
|
SKUoooo: MMX-30-O2Q-T-- | Size: MA80 | Valve Size: DN 65- 80 _ 2.1/2" - 3" | Material: PTFE/FKM 2LAYERS | Type Execution: Normally Open | OEM: 00210.487.7080.32 |
|
|
Sizes | DN4 to DN150 , IMP 1/8″ to 2.1/2″ |
Temp. range | -20°C to 150°C |
Connections | Threaded stud |
Material | PTFE, FKM, NBR, EPDM, SILICONE, PTFE/FKM, PTFE/EPDM |
Certificates | FDA, USP Class VI 121 ºC, {87}, {88}, TSE/BSE (ADCF), 3-A Sanitary Class II and III, Extractable organic substances (ISO 10993-18) |
No Datasheet PDF files uploaded for this set.
No brochures are available at the moment.
There is no video for this product yet, check back later.