Kest-Lock Pipe Flange
RX Code: QKF
Kest-Lock: Weld-on Flange for Pipes
Kenmerken
- Sealed in vacuum plastic bag, labelled with art. number and packed in a box
- Marked with material grade and heat number
- Heat Certificate 3.1 acc. to EN 10 204
When you want to have a kest-lock connection straight on a pipe, you should use the kest-lock pipe flange. You weld on the pipe flange and attach the kest-lock connection on it. You can use the kest-lock basic ring of the kest-lock snap ring with this.
The kest-lock is designed for critical applications where aseptic design, easy and fast operating are essential, which is why it doesn’t need tools because of the unique quick coupling, it has no lose parts and can be easily operated with one hand.
Read more about Brand: KEST
All Variations:
SKUoooo | Standard | Size | Ferrule Size | Finishing | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|---|
SKUoooo: QKF25-14--5030 | Standard: ISO | Size: DN65 | Ferrule Size: 91 mm | Finishing: SF1 |
|
|
SKUoooo: QKF30-14--5030 | Standard: IMP | Size: 3 | Ferrule Size: 91 mm | Finishing: SF1 |
|
|
SKUoooo: QKF30-54--5030 | Standard: SMS | Size: DN76 | Ferrule Size: 91 mm | Finishing: SF1 |
|
|
SKUoooo: QKF25-24--5030 | Standard: DIN | Size: DN65 | Ferrule Size: 91 mm | Finishing: SF1 |
|
|
SKUoooo: QKF25-34--5030 | Standard: IMP | Size: 2.1/2 | Ferrule Size: 77.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF25-54--5030 | Standard: SMS | Size: DN63 | Ferrule Size: 77.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF20-14--5030 | Standard: ISO | Size: DN50 | Ferrule Size: 77.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF20-24--5030 | Standard: DIN | Size: DN50 | Ferrule Size: 64 mm | Finishing: SF1 |
|
|
SKUoooo: QKF20-54--5030 | Standard: SMS | Size: DN206 | Ferrule Size: 64 mm | Finishing: SF1 |
|
|
SKUoooo: QKF20-34--5030 | Standard: IMP | Size: 2 | Ferrule Size: 64 mm | Finishing: SF1 |
|
|
SKUoooo: QKF15-14--5030 | Standard: ISO | Size: DN40 | Ferrule Size: 64 mm | Finishing: SF1 |
|
|
SKUoooo: QKF-23072405-A | Standard: ISO | Size: DN25 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF12-14--5030 | Standard: ISO | Size: DN32 | Ferrule Size: 64 mm | Finishing: SF1 |
|
|
SKUoooo: QKF15-24--5030 | Standard: DIN | Size: DN40 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF15-34--5030 | Standard: IMP | Size: 1.1/2 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF-23072406-A | Standard: SMS | Size: DN25 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF15-54--5030 | Standard: SMS | Size: DN38 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF12-24--5030 | Standard: DIN | Size: DN32 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF-23072401-A | Standard: ISO | Size: DN25 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF10-14--5030 | Standard: ISO | Size: DN25 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF10-24--5030 | Standard: DIN | Size: DN25 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF07-14--5030 | Standard: ISO | Size: DN20 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF-23072403-A | Standard: IMP | Size: 1 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF-23072402-A | Standard: IMP | Size: 1 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF10-34--5030 | Standard: IMP | Size: 1 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF-23072404-A | Standard: SMS | Size: DN25 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF10-54--5030 | Standard: SMS | Size: DN25 | Ferrule Size: 50.5 mm | Finishing: SF1 |
|
|
SKUoooo: QKF07-24--5030 | Standard: DIN | Size: DN20 | Ferrule Size: 34 mm | Finishing: SF1 |
|
|
SKUoooo: QKF05-14--5030 | Standard: ISO | Size: DN15 | Ferrule Size: 34 mm | Finishing: SF1 |
|
|
SKUoooo: QKF07-34--5030 | Standard: IMP | Size: 3/4 | Ferrule Size: 25 mm | Finishing: SF1 |
|
|
SKUoooo: QKF05-24--5030 | Standard: DIN | Size: DN15 | Ferrule Size: 34 mm | Finishing: SF1 |
|
|
SKUoooo: QKF07-54--5030 | Standard: SMS | Size: DN72 | Ferrule Size: 25 mm | Finishing: SF1 |
|
|
SKUoooo: QKF04-14--5030 | Standard: ISO | Size: DN10 | Ferrule Size: 34 mm | Finishing: SF1 |
|
|
SKUoooo: QKF03-14--5030 | Standard: ISO | Size: DN8 | Ferrule Size: 25 mm | Finishing: SF1 |
|
|
SKUoooo: QKF04-24--5030 | Standard: DIN | Size: DN10 | Ferrule Size: 34 mm | Finishing: SF1 |
|
|
SKUoooo: QKF05-34--5030 | Standard: IMP | Size: 1/2 | Ferrule Size: 25 mm | Finishing: SF1 |
|
|
SKUoooo: QKF05-54--5030 | Standard: SMS | Size: DN12 | Ferrule Size: 25 mm | Finishing: SF1 |
|
|
SKUoooo: QKF40-24--5030 | Standard: DIN | Size: DN100 | Ferrule Size: 119 mm | Finishing: SF1 |
|
|
SKUoooo: QKF40-34--5030 | Standard: IMP | Size: 4 | Ferrule Size: 119 mm | Finishing: SF1 |
|
|
Sizes | 1/2" to 4" |
Design pressure range | -1 to 10 bar |
Temp. range | -80°C to 200°C Depending used gasket |
Connections | Tri-Clamp/Weld |
Weld Connection | Acc. to: ASME-BPE (ASTM A 269/270), ISO 1127, DIN 11850-R2 (EN 10357-A) SMS 3008 (EN 10357-D) |
Material | 1.4404 (316L) |
Finish | Interior Surfaces SF1 |
Marking | Marked with material grade and heat number |
Certificates (standard) | 3.1 material |
- The Kest-Lock is designed for use of standard gaskets Tri-Clamp Type 1 Gaskets (acc. to ISO 2852 type B).
- For special requests of specific materials or tube standards of the flanges, please contact us..
No brochures are available at the moment.
There is no video for this product yet, check back later.