Ferrule BS 4825-3
RX Code: FEO
Tri-clamp ferrules
Kenmerken
- 3.1 solid bar, PED certificate
- Marked with the material grade, mill heat number and the fittings size and name
Ferrules are produced by turning from 316L stainless steel bar stock. The surface finish is equal to or more often better than those quoted in the relevant standards.
Ferrules are also available with enhanced surface finish to 0.38 um Ra, this being achieved by electro polishing. Material certification is supplied as standard and all ferrules are part marked with the material grade, mill heat number and the fittings size and name. Ferrules can also be supplied as specials in a variety of non-standard materials such as special stainless steels, titanium, hastalloy etc.
Certifcates
3.1 solid bar
Read more about Brand: ROMYNOX
All Variations:
SKUoooo | Size | OD | ID | Flange | Length | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|---|---|
SKUoooo: FEO05CW9--49-- | Size: 1/2 | OD: 12,7mm | ID: 9,52mm | Flange: 25,4mm | Length: 21,5mm |
|
|
SKUoooo: FEO07CW9--49-- | Size: 3/4 | OD: 19,05mm | ID: 15,87mm | Flange: 25,4mm | Length: 21,5mm |
|
|
SKUoooo: FEO10CW9--49-- | Size: 1 | OD: 25,65mm | ID: 22,2mm | Flange: 50,5mm | Length: 21,5mm |
|
|
SKUoooo: FEO15CW9--49-- | Size: 1.1/2 | OD: 38,35mm | ID: 34,9mm | Flange: 50,5mm | Length: 21,5mm |
|
|
SKUoooo: FEO20CW9--49-- | Size: 2 | OD: 51,05mm | ID: 47,6mm | Flange: 63mm | Length: 21,5mm |
|
|
SKUoooo: FEO25CW9--49-- | Size: 2.1/2 | OD: 63,75mm | ID: 60,3mm | Flange: 77,5mm | Length: 21,5mm |
|
|
SKUoooo: FEO30CW9--49-- | Size: 3 | OD: 76,45mm | ID: 73mm | Flange: 91mm | Length: 21,5mm |
|
|
SKUoooo: FEO35CW9--49-- | Size: 3 .1/2 | OD: 88,9mm | ID: 84,7mm | Flange: 106mm | Length: 21,5mm |
|
|
SKUoooo: FEO40CW9--49-- | Size: 4 | OD: 101,85mm | ID: 97,6mm | Flange: 119m | Length: 21,5mm |
|
|
SKUoooo: FEO45CW9--49-- | Size: 4.1/2" | OD: 114,95mm | ID: 110,3mm | Flange: 130mm | Length: 28mm |
|
|
SKUoooo: FEO50CW9--49-- | Size: 5 | OD: 127mm | ID: 123mm | Flange: 144,4mm | Length: 28mm |
|
|
SKUoooo: FEO55CW9--49-- | Size: 5.1/2 | OD: 140,55mm | ID: 135,76mm | Flange: 155mm | Length: 28mm |
|
|
SKUoooo: FEO60CW9--49-- | Size: 6 | OD: 154mm | ID: 150mm | Flange: 167mm | Length: 28mm |
|
|
SKUoooo: FEO60CW9--49-A | Size: 6.5/8 | OD: 169,35mm | ID: 163,1mm | Flange: 183mm | Length: 28mm |
|
|
SKUoooo: FEO80CW9--49-- | Size: 8 | OD: 204mm | ID: 200mm | Flange: 217,4mm | Length: 28mm |
|
|
SKUoooo: FEO80CW9--49-A | Size: 8.5/8 | OD: 220,55mm | ID: 213,9mm | Flange: 233,5mm | Length: 28mm |
|
|
SKUoooo: FEOAACW9--49-- | Size: 10 | OD: 254mm | ID: 250mm | Flange: 268mm | Length: 28mm |
|
|
SKUoooo: FEOAACW9--49-A | Size: 10.5/8 | OD: 273mm | ID: 266,3mm | Flange: 286,1mm | Length: 28mm |
|
|
SKUoooo: FEOABCW9--49-- | Size: 12 | OD: 304,8mm | ID: 300,8mm | Flange: 319mm | Length: 28mm |
|
|
SKUoooo: FEOABCW9--49-A | Size: 12.5/8 | OD: 323,8mm | ID: 315,9mm | Flange: 338mm | Length: 28mm |
|
|
Sizes | 1/2″ to 12 5/8″ |
Connections | Tri-Clamp according to BS 4825, weld |
Material | 1.4404 (316L) |
Finish | H2 |
No brochures are available at the moment.
There is no video for this product yet, check back later.