DT10 - Reducing Tee W x W x W
RX Code: FDB
ASME BPE DT-4.1.2-6
Kenmerken
- Stainless steel
- Good controllable surface finishes
This Reducing Tee has equal length on all sides and all sides have a weld connection, one of the sides is reduced
look at the datasheet for all seizes possible
These stainless steel tubes are manufactured from solid 1.4404 (316L) bar stock. This offers both excellent material properties and guarantees good controllable surface finishes. These stainless-steel tubes are available in ASME BPE sizes 3/4" to 6" and have a standard SF1 surface finish, SF4 surface finish available on request.
Certificates
3.1 material, optional 2.2 surface finish
All Variations:
SKUoooo | Standard | Size | Finishing | Quantitiiiiiiiiiiii | Add to Cart |
---|---|---|---|---|---|
SKUoooo: FDB05WWW3-4502 | Standard: IMP | Size: 1/2 x 1/4 | Finishing: SF1 |
|
|
SKUoooo: FDB05WWW3-4503 | Standard: IMP | Size: 1/2 x 3/8 | Finishing: SF1 |
|
|
SKUoooo: FDB07WWW3-4502 | Standard: IMP | Size: 3/4 x 1/4 | Finishing: SF1 |
|
|
SKUoooo: FDB07WWW3-4503 | Standard: IMP | Size: 3/4 x 3/8 | Finishing: SF1 |
|
|
SKUoooo: FDB07WWW3-4F05 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB07WWW3-4505 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB10WWW3-4502 | Standard: IMP | Size: 1 x 1/4 | Finishing: SF1 |
|
|
SKUoooo: FDB10WWW3-4503 | Standard: IMP | Size: 1 x 3/8 | Finishing: SF1 |
|
|
SKUoooo: FDB10WWW3-4505 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB10WWW3-4507 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDB10WWW3-4F05 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB10WWW3-4F07 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDB15WWW3-4502 | Standard: IMP | Size: 1.1/2 x 1/4 | Finishing: SF1 |
|
|
SKUoooo: FDB15WWW3-4503 | Standard: IMP | Size: 1.1/2 x 3/8 | Finishing: SF1 |
|
|
SKUoooo: FDB15WWW3-4505 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB15WWW3-4507 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDB15WWW3-4510 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDB15WWW3-4F05 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB15WWW3-4F07 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDB15WWW3-4F10 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDB20WWW3-4505 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB20WWW3-4507 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDB20WWW3-4510 | Standard: IMP | Size: 2 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDB20WWW3-4515 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB20WWW3-4F05 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB20WWW3-4F07 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDB20WWW3-4F10 | Standard: IMP | Size: 2 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDB20WWW3-4F15 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB25WWW3-4505 | Standard: IMP | Size: 2.1/2 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB25WWW3-4507 | Standard: IMP | Size: 2.1/2 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDB25WWW3-4510 | Standard: IMP | Size: 2.1/2 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDB25WWW3-4515 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB25WWW3-4520 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF1 |
|
|
SKUoooo: FDB25WWW3-4F05 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB25WWW3-4F07 | Standard: IMP | Size: 2.1/2 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDB25WWW3-4F10 | Standard: IMP | Size: 2.1/2 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDB25WWW3-4F15 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB25WWW3-4F20 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF4 |
|
|
SKUoooo: FDB30WWW3-4505 | Standard: IMP | Size: 3 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB30WWW3-4507 | Standard: IMP | Size: 3 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDB30WWW3-4510 | Standard: IMP | Size: 3 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDB30WWW3-4515 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB30WWW3-4520 | Standard: IMP | Size: 3 x 2 | Finishing: SF1 |
|
|
SKUoooo: FDB30WWW3-4525 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB30WWW3-4F05 | Standard: IMP | Size: 3 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB30WWW3-4F07 | Standard: IMP | Size: 3 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDB30WWW3-4F10 | Standard: IMP | Size: 3 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDB30WWW3-4F15 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB30WWW3-4F20 | Standard: IMP | Size: 3 x 2 | Finishing: SF4 |
|
|
SKUoooo: FDB30WWW3-4F25 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB40WWW3-4505 | Standard: IMP | Size: 4 x 1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB40WWW3-4507 | Standard: IMP | Size: 4 x 3/4 | Finishing: SF1 |
|
|
SKUoooo: FDB40WWW3-4510 | Standard: IMP | Size: 4 x 1 | Finishing: SF1 |
|
|
SKUoooo: FDB40WWW3-4515 | Standard: IMP | Size: 4 x 1.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB40WWW3-4520 | Standard: IMP | Size: 4 x 2 | Finishing: SF1 |
|
|
SKUoooo: FDB40WWW3-4525 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF1 |
|
|
SKUoooo: FDB40WWW3-4530 | Standard: IMP | Size: 4 x 3 | Finishing: SF1 |
|
|
SKUoooo: FDB40WWW3-4F05 | Standard: IMP | Size: 4 x 1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB40WWW3-4F07 | Standard: IMP | Size: 4 x 3/4 | Finishing: SF4 |
|
|
SKUoooo: FDB40WWW3-4F10 | Standard: IMP | Size: 4 x 1 | Finishing: SF4 |
|
|
SKUoooo: FDB40WWW3-4F15 | Standard: IMP | Size: 4 x 1.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB40WWW3-4F20 | Standard: IMP | Size: 4 x 2 | Finishing: SF4 |
|
|
SKUoooo: FDB40WWW3-4F25 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF4 |
|
|
SKUoooo: FDB40WWW3-4F30 | Standard: IMP | Size: 4 x 3 | Finishing: SF4 |
|
|
No Datasheet PDF files uploaded for this set.
No brochures are available at the moment.
There is no video for this product yet, check back later.